05:40 PM, Sunday, 04 Aug 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
That 70's Team | 5 | 5 | 10 | |
HOMENETMEN ANTRANIG Women C | 24 | 27 | 51 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 3 | |
5 | Fill-in | 0 | 0 |
6 | 5 | 1 | |
8 | 5 | 4 | |
23 | Fill-in | 0 | 1 |
Total | 10 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
25 | Fill-in | 2 | 0 |
30 | Fill-in | 30 | 0 |
56 | Fill-in | 0 | 1 |
79 | Fill-in | 2 | 1 |
80 | Fill-in | 0 | 0 |
92 | Fill-in | 9 | 0 |
93 | 8 | 0 | |
Total | 51 | 2 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator