08:45 PM, Thursday, 08 Aug 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
$XC $DZzZ | 19 | 39 | 58 | |
The Splashes | 21 | 22 | 43 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 18 | 0 | |
3 | 0 | 0 | |
6 | 13 | 0 | |
11 | 0 | 0 | |
13 | 3 | 0 | |
13 | 10 | 0 | |
15 | 0 | 0 | |
Total | 44 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 0 | 0 | |
5 | 0 | 0 | |
11 | 0 | 0 | |
15 | 0 | 0 | |
37 | 8 | 0 | |
45 | 0 | 0 | |
48 | 0 | 0 | |
67 | 27 | 0 | |
89 | 5 | 0 | |
Total | 40 | 0 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator