08:45 PM, Thursday, 29 Aug 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Team Bobbles | 0 | 43 | 43 | |
HOMENETMEN ANTRANIG Womens Premier | 0 | 54 | 54 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 5 | 0 | |
7 | 5 | 0 | |
9 | 0 | 0 | |
36 | 17 | 0 | |
- | Private player | 9 | 0 |
Team Stats | 7 | 0 | |
Total | 43 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 7 | 0 | |
8 | 3 | 0 | |
14 | 2 | 0 | |
16 | 12 | 0 | |
25 | 2 | 0 | |
26 | 8 | 0 | |
30 | 12 | 0 | |
93 | 8 | 0 | |
Total | 54 | 0 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator