10:05 PM, Tuesday, 29 Oct 2024
North Sydney Indoor Sports Centre / Court 3Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Verry Ellegantt | 12 | 17 | 29 | |
Heat Check | 15 | 12 | 27 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 7 | 3 | |
5 | 5 | 5 | |
6 | 1 | 3 | |
7 | 11 | 3 | |
8 | 2 | 2 | |
13 | 0 | 0 | |
- | Private player | 3 | 2 |
Total | 29 | 18 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 6 | 0 | |
3 | 7 | 2 | |
7 | 7 | 3 | |
13 | 3 | 4 | |
22 | 0 | 4 | |
25 | 4 | 1 | |
Total | 27 | 14 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator