2022 Buckley's Geelong Football Netball League Reserves
AFL Barwon FNL, 2022
Showing 301 - 350 of 641
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
301 | Harry Bateman | St Joseph's Reserves | 8 | 0 | - |
302 | Ben Huby | North Shore Reserves | 8 | 7 | - |
303 | Tom Zeitz | St Mary's Reserves | 8 | 22 | 2 |
304 | Colby Burns | North Shore Reserves | 8 | 3 | 3 |
305 | Jyah Eagleson | North Shore Reserves | 8 | 0 | 1 |
306 | Hayden Burns | North Shore Reserves | 8 | 9 | 4 |
307 | Darcey Webber | North Shore Reserves | 8 | 2 | - |
308 | Jack Wilson | South Barwon Reserves | 8 | 3 | 1 |
309 | Patrick Brice | St Mary's Reserves | 8 | 3 | - |
310 | Sam Kyatt | Grovedale Reserves | 8 | 5 | 6 |
311 | Ben Williams | Leopold Reserves | 8 | 5 | 2 |
312 | Jaxon McPhail-Jans | Lara Reserves | 8 | 0 | - |
313 | Christopher Waters | Lara Reserves | 8 | 2 | - |
314 | Oliver Boothey | St Albans Reserves | 8 | 1 | 2 |
315 | Ryan Spoors | North Shore Reserves | 8 | 0 | - |
316 | Matthew Pratt | Bell Park Reserves | 8 | 5 | 2 |
317 | Seb Hutley | Newtown & Chilwell Reserves | 8 | 3 | - |
318 | Bailey Annett | Newtown & Chilwell Reserves | 8 | 12 | 1 |
319 | William Hoye | Geelong West Giants Reserves | 8 | 5 | 2 |
320 | Jack Sager | Newtown & Chilwell Reserves | 7 | 0 | - |
321 | Joshua Buck | Geelong West Giants Reserves | 7 | 1 | 4 |
322 | Nicholas Hau | Grovedale Reserves | 7 | 7 | 4 |
323 | Dom Slater | Geelong West Giants Reserves | 7 | 5 | - |
324 | Harry Cunningham | South Barwon Reserves | 7 | 2 | 4 |
325 | Tom Breed | St Joseph's Reserves | 7 | 2 | - |
326 | Ryan Birthisel | St Joseph's Reserves | 7 | 5 | 4 |
327 | Nicolas Ash | Leopold Reserves | 7 | 3 | 2 |
328 | Thomas Verschuren | South Barwon Reserves | 7 | 1 | - |
329 | Tom Hancock | Lara Reserves | 7 | 4 | 1 |
330 | Jesse Sammut | St Albans Reserves | 7 | 0 | - |
331 | Josh Whitford | Grovedale Reserves | 7 | 1 | - |
332 | Austin Humphrey | St Joseph's Reserves | 7 | 14 | 4 |
333 | Fraser Wilson | St Albans Reserves | 7 | 1 | 2 |
334 | Joel Fleeton | Geelong West Giants Reserves | 7 | 0 | 7 |
335 | Jack Gann | South Barwon Reserves | 7 | 1 | - |
336 | Brooklyn Johnston | Colac Reserves | 7 | 0 | - |
337 | Jacques Verstraten | Lara Reserves | 7 | 0 | 4 |
338 | Michael Di Russo | St Joseph's Reserves | 7 | 0 | - |
339 | Hamish Watson | Leopold Reserves | 7 | 1 | - |
340 | Dean Felekos | Colac Reserves | 7 | 11 | 3 |
341 | Shaun Mcnarmara | St Albans Reserves | 7 | 5 | 7 |
342 | Angus Evans | St Albans Reserves | 6 | 0 | 4 |
343 | Campbell Burns | North Shore Reserves | 6 | 2 | 3 |
344 | Brady Coutts | Colac Reserves | 6 | 3 | 1 |
345 | Blake McLean | South Barwon Reserves | 6 | 0 | - |
346 | Paddy Harris | Newtown & Chilwell Reserves | 6 | 0 | 1 |
347 | Carlin Johnston | St Albans Reserves | 6 | 0 | 2 |
348 | Alex Pocock | Newtown & Chilwell Reserves | 6 | 2 | 1 |
349 | james Paton | Newtown & Chilwell Reserves | 6 | 2 | - |
350 | Brock Redfern | Lara Reserves | 6 | 2 | - |
Showing 301 - 350 of 641
AFL Barwon FNL
Michael LimbOperations Manager