2024 Under 14 Female Epworth Grading
AFL Barwon FNL, 2024
Showing 251 - 300 of 410
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
251 | Amalie Smart | Surf Coast Suns Fishos U14 Female | 3 | 1 | 1 |
252 | Ruby Slavkovski | St Mary's Garing U14 Female | 3 | 0 | - |
253 | Abbey Walsh | Ocean Grove Lamb U14 Female | 3 | 0 | 1 |
254 | Peyton Edwards-Daly | Bell Park U14 Female | 3 | 0 | - |
255 | Molly Crawford | Geelong Ammos Were U14 Female | 3 | 0 | - |
256 | Stevie Halloran | St Albans FNC U14 Girls | 3 | 0 | 3 |
257 | Claudia Triaca | St Mary's Garing U14 Female | 3 | 0 | 2 |
258 | Phoebe Polizzi | Torquay Bennett U14 Female | 3 | 0 | - |
259 | Matilda Lomas | Bannockburn/Inverleigh U14 Female | 3 | 0 | - |
260 | Charlotte McDonald | Ocean Grove Lamb U14 Female | 3 | 0 | - |
261 | Tulleah Close | Torquay Bennett U14 Female | 3 | 0 | 1 |
262 | Zoe Purdie | South Barwon Laherty U14 Female | 3 | 0 | - |
263 | Willow Vincent | Surf Coast Suns Fishos U14 Female | 3 | 0 | - |
264 | Violet Walsh | Barwon Heads Watson U14 Female | 3 | 0 | 1 |
265 | Hannah Ringin | South Barwon Laherty U14 Female | 3 | 3 | 1 |
266 | Juno Batey | St Josephs U14 Female | 3 | 0 | - |
267 | Olive Wearmouth | Ocean Grove Lamb U14 Female | 3 | 0 | - |
268 | Isabella Carter | St Josephs U14 Female | 3 | 0 | - |
269 | Charlotte Collett | Peninsula Sharks Leopards U14 Female | 3 | 0 | - |
270 | Scarlett Jahn | Peninsula Sharks Bulls U14 Female | 3 | 0 | 1 |
271 | Halle Sellings | Peninsula Sharks Leopards U14 Female | 3 | 1 | 1 |
272 | Ruby Flett | Bannockburn/Inverleigh U14 Female | 3 | 0 | 2 |
273 | Frida Collins | Armstrong Creek Leopard Sharks U14 Female | 3 | 0 | 1 |
274 | Billie Welch | St Albans FNC U14 Girls | 3 | 0 | 1 |
275 | Tigi Boudrie | Torquay Woodruff U14 Female | 3 | 0 | - |
276 | Phoebe Myers | Torquay Woodruff U14 Female | 3 | 2 | 1 |
277 | Layna Monaghan | South Barwon Laherty U14 Female | 3 | 3 | 2 |
278 | Gemma Best | Ocean Grove Tisdale U14 Female | 3 | 2 | - |
279 | Sara Emmerson | South Barwon Laherty U14 Female | 3 | 0 | - |
280 | Abigail Reddan | Peninsula Sharks Leopards U14 Female | 3 | 0 | - |
281 | Aylish Lamont | South Barwon Laherty U14 Female | 3 | 0 | - |
282 | Eva Parker | Ocean Grove Lamb U14 Female | 3 | 0 | - |
283 | Lily Archibald | Bell Park U14 Female | 3 | 0 | - |
284 | Ella Harvey | Barwon Heads Watson U14 Female | 3 | 0 | - |
285 | Ashleigh Johanson | St Josephs U14 Female | 3 | 0 | 3 |
286 | Remy Sliwa | Torquay Bennett U14 Female | 3 | 7 | 3 |
287 | Maya Milligan | South Barwon Laherty U14 Female | 3 | 2 | - |
288 | Maya Povey | South Barwon Laherty U14 Female | 3 | 0 | - |
289 | Olive Beadle | Geelong Ammos Were U14 Female | 3 | 0 | 1 |
290 | Tannah Hildebrand | Peninsula Sharks Bulls U14 Female | 3 | 3 | 2 |
291 | Olivia Clark | Ocean Grove Tisdale U14 Female | 3 | 2 | 2 |
292 | Alya Cilingir | Bell Park U14 Female | 3 | 0 | - |
293 | Matilda Pyne | St Mary's Garing U14 Female | 3 | 5 | 2 |
294 | Rani Davies | St Josephs U14 Female | 3 | 0 | 2 |
295 | Frankie Cornell | Barwon Heads Watson U14 Female | 3 | 0 | - |
296 | Maddison Gligora | Armstrong Creek Leopard Sharks U14 Female | 3 | 0 | - |
297 | Mackinley Bragge | Torquay Bennett U14 Female | 3 | 7 | 2 |
298 | Willow Crapp | Ocean Grove Tisdale U14 Female | 3 | 0 | - |
299 | Holly Reidy | Ocean Grove Tisdale U14 Female | 3 | 1 | - |
300 | Indi Gundry | Bannockburn/Inverleigh U14 Female | 3 | 0 | - |
Showing 251 - 300 of 410
AFL Barwon FNL
Michael LimbOperations Manager