The Canberra Times 2022 Fourth Grade Men's
AFL Canberra, 2022
Showing 51 - 100 of 598
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
51 | Kevin Mangan | Murrumbateman Eagles Fourth Grade Men | 13 | 0 | 3 |
52 | Simon Robertson | Molonglo Juggernauts Fourth Grade Men | 13 | 3 | 2 |
53 | Harry Eldee | Goulburn Swans Fourth Grade Men | 13 | 0 | 5 |
54 | Daniel Mcgavin | Woden Blues Fourth Grade Men | 13 | 0 | 3 |
55 | John Hooke | Woden Blues Fourth Grade Men | 13 | 0 | 2 |
56 | Hayden Richards | Southern Cats Fourth Grade Men | 13 | 7 | 3 |
57 | Rob Smethills | Woden Blues Fourth Grade Men | 13 | 5 | 7 |
58 | Kyle Bruce | Woden Blues Fourth Grade Men | 13 | 3 | 11 |
59 | Sean Vanholland | Woden Blues Fourth Grade Men | 13 | 11 | 1 |
60 | Anthony Sexton | Southern Cats Fourth Grade Men | 13 | 0 | 4 |
61 | Angus McKelvie-Hill | ANU Griffins Fourth Grade Men | 13 | 5 | 3 |
62 | Mitchell Jessop | Googong Hogs Fourth Grade Men | 12 | 2 | 1 |
63 | Drew Somerville | Woden Blues Fourth Grade Men | 12 | 6 | 1 |
64 | Dylan Bushnell | ANU Griffins Fourth Grade Men | 12 | 4 | 4 |
65 | Shaun Griffiths | ANU Griffins Fourth Grade Men | 12 | 2 | 2 |
66 | Kris Milne | Murrumbateman Eagles Fourth Grade Men | 12 | 5 | - |
67 | Connor O’Shea | Southern Cats Fourth Grade Men | 12 | 1 | 5 |
68 | Jake Mulrooney | Batemans Bay Seahawks Fourth Grade Men | 12 | 1 | - |
69 | Steven Kennedy | Molonglo Juggernauts Fourth Grade Men | 12 | 2 | 3 |
70 | Hugh Clark | Southern Cats Fourth Grade Men | 12 | 0 | 7 |
71 | Nicholas Wagland | ANU Griffins Fourth Grade Men | 12 | 4 | 1 |
72 | Alex Thorne | ANU Griffins Fourth Grade Men | 12 | 1 | 1 |
73 | Scott Townley | Googong Hogs Fourth Grade Men | 12 | 4 | 1 |
74 | Edison Marshall | Ainslie Tricolours Fourth Grade Men | 12 | 4 | 10 |
75 | Tom Michie | ANU Griffins Fourth Grade Men | 12 | 8 | 5 |
76 | Lachlan Bill | Goulburn Swans Fourth Grade Men | 12 | 0 | 2 |
77 | Tate Vaivads | Batemans Bay Seahawks Fourth Grade Men | 12 | 2 | 4 |
78 | Jordan Gay | Southern Cats Fourth Grade Men | 12 | 2 | 6 |
79 | Connor Art | Batemans Bay Seahawks Fourth Grade Men | 12 | 11 | - |
80 | Mark Tibbits | Molonglo Juggernauts Fourth Grade Men | 12 | 1 | 4 |
81 | Harrison Lewis | ADFA Rams Fourth Grade Men | 12 | 28 | 3 |
82 | Andrew Brockhurst | ADFA Rams Fourth Grade Men | 12 | 2 | 2 |
83 | Bradley Thomas | Murrumbateman Eagles Fourth Grade Men | 12 | 2 | 2 |
84 | Adam Hill | Murrumbateman Eagles Fourth Grade Men | 12 | 4 | 1 |
85 | Aaron Sloan | Woden Blues Fourth Grade Men | 12 | 20 | 3 |
86 | buster strickland | Goulburn Swans Fourth Grade Men | 12 | 0 | 3 |
87 | Thomas Lemmon | Yass Roos Fourth Grade Men | 12 | 5 | 2 |
88 | Eli Twigg | Woden Blues Fourth Grade Men | 12 | 0 | 4 |
89 | Joseph York | Ainslie Tricolours Fourth Grade Men | 12 | 0 | 3 |
90 | Ashwin Chandekar | Woden Blues Fourth Grade Men | 12 | 2 | 2 |
91 | Matthew Walls | Murrumbateman Eagles Fourth Grade Men | 12 | 0 | 3 |
92 | Michael Johnston | Southern Cats Fourth Grade Men | 12 | 10 | - |
93 | Ian Payne | Woden Blues Fourth Grade Men | 12 | 4 | 2 |
94 | Myles Kelly | ADFA Rams Fourth Grade Men | 12 | 1 | - |
95 | Josh Lee | Batemans Bay Seahawks Fourth Grade Men | 12 | 0 | 2 |
96 | Darcy Paine | Yass Roos Fourth Grade Men | 12 | 9 | 7 |
97 | Mitch Cameron | Southern Cats Fourth Grade Men | 12 | 42 | 2 |
98 | Dean Cole | Molonglo Juggernauts Fourth Grade Men | 12 | 0 | 5 |
99 | Macauly Harvie | Yass Roos Fourth Grade Men | 12 | 0 | 7 |
100 | Alistair Pollard | Molonglo Juggernauts Fourth Grade Men | 12 | 4 | 6 |
Showing 51 - 100 of 598