Women's Premier Division
AFL Sydney, 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 56 | 310.97 | 14 | 2 | 0 | 2 | |||||
16 | 44 | 235.84 | 11 | 5 | 0 | 2 | |||||
16 | 44 | 215.31 | 11 | 5 | 0 | 2 | |||||
16 | 44 | 144.89 | 11 | 5 | 0 | 2 | |||||
16 | 40 | 126.57 | 10 | 6 | 0 | 2 | |||||
16 | 36 | 167.27 | 9 | 7 | 0 | 2 | |||||
16 | 16 | 67.05 | 4 | 12 | 0 | 2 | |||||
16 | 8 | 26.12 | 2 | 14 | 0 | 2 | |||||
16 | 0 | 6.53 | 0 | 16 | 0 | 2 |
- Ladder points,
- Percentage,
- For