Ainslie Tricolours U14 Girls
AFL Canberra, AFL Canberra, 2023
2023 ActewAGL 14's Girls
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 92.30 | 48 | 365.52 | 11 | 0 | 2 | 1 | |||||
13 | 69.23 | 36 | 183.73 | 9 | 4 | 0 | 1 | |||||
12 | 54.16 | 26 | 116.87 | 5 | 4 | 3 | 2 | |||||
13 | 38.46 | 20 | 80.32 | 5 | 8 | 0 | 1 | |||||
14 | 28.57 | 16 | 44.62 | 4 | 10 | 0 | 0 | |||||
13 | 23.07 | 12 | 29.78 | 3 | 10 | 0 | 1 | |||||
6 | 0 | 0 | 26.02 | 0 | 6 | 0 | 8 |
- Match Ratio,
- Percentage,
- For
Ainslie Tricolours - Junior
Ainslie FootballJunior Coordinator