Albert Park Senior Mens
Victorian Amateur Football Association (VAFA), Victorian Amateur Football Association (VAFA), 2024
Division 3 Men's
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 88.23 | 60 | 230.42 | 15 | 2 | 0 | 1 | |||||
16 | 87.50 | 56 | 280.46 | 14 | 2 | 0 | 2 | |||||
16 | 81.25 | 52 | 217.18 | 13 | 3 | 0 | 2 | |||||
17 | 76.47 | 52 | 175.28 | 13 | 4 | 0 | 1 | |||||
17 | 58.82 | 40 | 117.47 | 10 | 7 | 0 | 1 | |||||
17 | 41.17 | 28 | 91.07 | 7 | 10 | 0 | 1 | |||||
16 | 37.50 | 24 | 72.43 | 6 | 10 | 0 | 2 | |||||
16 | 25.00 | 16 | 58.89 | 4 | 12 | 0 | 2 | |||||
16 | 18.75 | 12 | 71.97 | 3 | 13 | 0 | 2 | |||||
16 | 18.75 | 12 | 29.81 | 3 | 13 | 0 | 2 | |||||
16 | 12.50 | 8 | 50.70 | 2 | 14 | 0 | 2 |
- Match Ratio,
- Percentage,
- For