U13 Girls Angle Vale
SANFL Juniors, SANFL Juniors, 2023
Under 13 Girls Division 3
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 84.61 | 44 | 498.08 | 11 | 2 | 0 | 1 | |||||
13 | 76.92 | 40 | 1651.85 | 10 | 3 | 0 | 1 | |||||
13 | 69.23 | 36 | 175.76 | 9 | 4 | 0 | 1 | |||||
12 | 58.33 | 28 | 135.83 | 7 | 5 | 0 | 2 | |||||
12 | 41.66 | 20 | 86.67 | 5 | 7 | 0 | 2 | |||||
12 | 33.33 | 16 | 78.74 | 4 | 8 | 0 | 2 | |||||
12 | 29.16 | 14 | 65.76 | 3 | 8 | 1 | 2 | |||||
13 | 26.92 | 14 | 26.03 | 3 | 9 | 1 | 1 | |||||
13 | 0 | 0 | 10.97 | 0 | 13 | 0 | 1 |
- Match Ratio,
- Percentage,
- For
Angle Vale Football Club (SANFL Juniors)
Kelly SchmaalRegistrar
Ray HamiltonDelegate
Anthony MitchellSecretary