![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/afl/27fad5c3-ef55-49ab-86b7-d6b270e5d7ca/1667733068955/logo.jpg)
Balgowlah Suns U8 Yellow
AFL Sydney Juniors, AFL Sydney Juniors, 2023
SH U8 Northern Beaches 2023
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 50.00 | 36 | 0 | 0 | 0 | 6 | 1 | |||||
7 | 50.00 | 42 | 0 | 0 | 0 | 7 | 0 | |||||
6 | 50.00 | 36 | 0 | 0 | 0 | 6 | 1 | |||||
7 | 50.00 | 42 | 0 | 0 | 0 | 7 | 1 | |||||
7 | 50.00 | 42 | 0 | 0 | 0 | 7 | 0 | |||||
6 | 50.00 | 36 | 0 | 0 | 0 | 6 | 1 | |||||
7 | 50.00 | 42 | 0 | 0 | 0 | 7 | 0 | |||||
6 | 50.00 | 36 | 0 | 0 | 0 | 6 | 1 | |||||
6 | 50.00 | 36 | 0 | 0 | 0 | 6 | 1 | |||||
6 | 50.00 | 36 | 0 | 0 | 0 | 6 | 1 | |||||
6 | 50.00 | 36 | 0 | 0 | 0 | 6 | 1 |
- Match Ratio,
- Percentage,
- For
![Balgowlah Suns JAFL](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/afl/27fad5c3-ef55-49ab-86b7-d6b270e5d7ca/1667733068955/logo.jpg)
Balgowlah Suns JAFL
Haydn SheehanPresident