Ballarat U/17 Reserves
Ballarat Football Netball League, Ballarat Football Netball League, 2023
U/17 Reserves
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 100.00 | 60 | 313.47 | 15 | 0 | 0 | 1 | |||||
14 | 78.57 | 44 | 304.55 | 11 | 3 | 0 | 2 | |||||
14 | 64.28 | 36 | 89.39 | 9 | 5 | 0 | 2 | |||||
15 | 53.33 | 32 | 162.38 | 8 | 7 | 0 | 1 | |||||
15 | 46.66 | 28 | 86.53 | 7 | 8 | 0 | 1 | |||||
14 | 21.42 | 12 | 41.93 | 3 | 11 | 0 | 2 | |||||
14 | 21.42 | 12 | 40.07 | 3 | 9 | 0 | 2 | |||||
15 | 13.33 | 8 | 50.97 | 2 | 12 | 0 | 1 |
- Match Ratio,
- Percentage,
- For
Ballarat Football Netball Club
Ash PhillipsFootball Director
Rob KendrickJunior Coordinator
Mel BlomeleyJunior Coordinator