2024 Geelong Advertiser Under 10's
AFL Barwon FNL, 2024
Showing 51 - 100 of 1072
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
51 | Levi Wallace | Ocean Grove Cordy U10 | 16 | 0 | - |
52 | Lenny Walder | Grovedale Gillett U10 | 16 | 0 | - |
53 | Clancy Wynn | Ocean Grove Jeffrey U10 | 16 | 0 | - |
54 | Sebastian Colbert | Newtown & Chilwell Smith U10 | 16 | 0 | - |
55 | Edward Matthews | Surf Coast Suns Juc U10 | 16 | 0 | - |
56 | Ethan Hill | East Geelong O'Leary U10 | 16 | 0 | - |
57 | Chloe McDonald | Winchelsea U10 | 16 | 0 | - |
58 | Amelia Parker | North Geelong U10 | 16 | 0 | - |
59 | Tommy Hearsch | St Albans FNC Brogden U10 | 16 | 0 | - |
60 | Sara Pantic | Bell Post Hill U10 | 16 | 0 | - |
61 | Angus Wirken | Armstrong Creek Mako Sharks U10 | 16 | 0 | - |
62 | Leo Roberts | Armstrong Creek Bull Sharks U10 | 16 | 0 | - |
63 | Davy Kavanagh | St Josephs Jumping U10 | 16 | 0 | - |
64 | Taj Chambers | Leopold Brown U10 | 16 | 0 | - |
65 | Tiger Reid | Ocean Grove Cordy U10 | 16 | 0 | - |
66 | Clem Wadling | Torquay Coles U10 | 16 | 0 | - |
67 | Oliver Macleod | Lethbridge Rosellas U10 | 16 | 0 | - |
68 | Thomas Rundle | Ocean Grove Jeffrey U10 | 16 | 0 | - |
69 | Duke Bryant | St Josephs Jumping U10 | 16 | 0 | - |
70 | Max Kelberg | Geelong Ammos Ryan U10 | 16 | 0 | - |
71 | Jed Stewart | Winchelsea U10 | 16 | 0 | - |
72 | Wilkes Grigg | Barwon Heads Wilson U10 | 16 | 0 | - |
73 | Lenny Woods | St Marys Hosking U10 | 16 | 0 | - |
74 | Lucas Schorback | Drysdale Davis U10 | 16 | 0 | - |
75 | Sofia Woods | North Geelong U10 | 16 | 0 | - |
76 | Owen Browning | East Geelong O'Leary U10 | 16 | 0 | - |
77 | Maxwell Chambers | Ocean Grove Bishop U10 | 16 | 0 | - |
78 | Ryder Norman | North Geelong U10 | 16 | 0 | - |
79 | Mackenzie Purdie | North Geelong U10 | 16 | 0 | - |
80 | Joshua Bedggood | Leopold Brown U10 | 16 | 0 | - |
81 | Fletcher McLeod | St Marys Doherty U10 | 16 | 0 | - |
82 | Hughie O’Donohue | St Marys Hosking U10 | 16 | 0 | - |
83 | Lenny Smith | Newtown & Chilwell Higgins U10 | 16 | 0 | - |
84 | Eddie Sutherland | Drysdale Davis U10 | 16 | 0 | - |
85 | Harvey Sheills | Barwon Heads Wilson U10 | 16 | 0 | - |
86 | William Ryan | Newtown & Chilwell Higgins U10 | 16 | 0 | - |
87 | Elijah Jenner | Grovedale Gillett U10 | 16 | 0 | - |
88 | Jack Fleming | St Marys Hosking U10 | 16 | 0 | - |
89 | Charlie Primmer | Bell Post Hill U10 | 16 | 0 | - |
90 | Jacob Marino | South Barwon Walerys U10 | 16 | 0 | - |
91 | Ezra Davies | Surf Coast Suns Juc U10 | 16 | 0 | - |
92 | Jack Shelley | South Barwon Walerys U10 | 16 | 0 | - |
93 | Tanner Welsh | Bell Post Hill U10 | 16 | 0 | - |
94 | Oliver Brown | St Albans FNC Brogden U10 | 16 | 0 | - |
95 | Ella Ring | North Geelong U10 | 16 | 0 | - |
96 | William Ryan | Barwon Heads Wilson U10 | 16 | 0 | - |
97 | Tom Cockburn | Leopold Brown U10 | 16 | 0 | - |
98 | George Ilievski | Newtown & Chilwell Higgins U10 | 16 | 0 | - |
99 | Olivia Payne | Winchelsea U10 | 16 | 0 | - |
100 | Mason Walter | Grovedale Gillett U10 | 16 | 0 | - |
Showing 51 - 100 of 1072
AFL Barwon FNL
Michael LimbOperations Manager