AFLSE - Rookie Me Regional U14 Division 3
South East Juniors, 2023
Showing 201 - 250 of 284
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
201 | Campbell Hoctor | Cranbourne JFC U14 Boys Blue | 6 | 0 | - |
202 | Robert Harms | Devon Meadows JFC U14 Boys | 6 | 0 | - |
203 | Knox Bugden | Mornington JFC U14 Boys Bulldogs | 5 | 3 | - |
204 | James Brough | Officer JFC U14 Boys White | 5 | 0 | - |
205 | Cruze Deal | Devon Meadows JFC U14 Boys | 5 | 5 | - |
206 | Mitchell Dobeli | Langwarrin JFC U14 Boys White | 5 | 3 | - |
207 | Ayrton Bruce | Chelsea JFC U14 Boys | 5 | 0 | - |
208 | Levi Bloomfield | Chelsea JFC U14 Boys | 5 | 0 | - |
209 | Jack Sidebottom | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
210 | David Schumann | Pakenham JFC U14 Boys Maroon | 4 | 4 | - |
211 | Jordan Britt | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
212 | Tyler Hancock | Pakenham JFC U14 Boys Maroon | 4 | 2 | - |
213 | Sachin Mcburney | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 2 |
214 | Xavier Ford | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
215 | Logan Gray | Edithvale Aspendale JFC U14 Boys Dales | 4 | 1 | - |
216 | Lachlan Davey | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
217 | Corey Fletcher | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | - |
218 | Finn Mitchell | Edithvale Aspendale JFC U14 Boys Dales | 4 | 1 | 1 |
219 | Hudson White | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
220 | Leon Bell | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | - |
221 | Joshua Henriques | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 2 |
222 | Oliver Okulski | Edithvale Aspendale JFC U14 Boys Dales | 4 | 1 | 2 |
223 | Marcus O'Meara-Hayes | Edithvale Aspendale JFC U14 Boys Dales | 4 | 1 | 1 |
224 | Darcy Beagley | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | - |
225 | Noah Merchant | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
226 | JESSE GALLAGHER | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 2 |
227 | Brody Bishop | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
228 | Liam Sounness-Comerford | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | - |
229 | Joshua Browitt | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
230 | Rooke Fowler | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
231 | Jayden DEMKO | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 1 |
232 | Marley Timmer | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
233 | Harry Hughes | Officer JFC U14 Boys White | 4 | 0 | - |
234 | Mali Meleisea | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | - |
235 | Billy Mitchell | Edithvale Aspendale JFC U14 Boys Dales | 4 | 1 | - |
236 | Bailey Pagett | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
237 | Toby Smerdon | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
238 | Mason Mathews | Pakenham JFC U14 Boys Maroon | 4 | 2 | - |
239 | Samuel Furlong | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 1 |
240 | Jett Craig | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 1 |
241 | Riley Camenzuli | Pakenham JFC U14 Boys Maroon | 4 | 0 | - |
242 | Thomas Vinen | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 1 |
243 | Koji Lee | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | 1 |
244 | Patyot Sriyaphan | Edithvale Aspendale JFC U14 Boys Dales | 4 | 0 | - |
245 | Harlan Burns | Edithvale Aspendale JFC U14 Boys Dales | 3 | 0 | - |
246 | Tommy Curry | Edithvale Aspendale JFC U14 Boys Dales | 3 | 2 | - |
247 | Jeremy Driessen | Pakenham JFC U14 Boys Maroon | 3 | 0 | - |
248 | Lewis Vickers | Mornington JFC U14 Boys Bulldogs | 3 | 0 | - |
249 | Blake De Maio | Pakenham JFC U14 Boys Maroon | 3 | 0 | - |
250 | Cayden Glasgow | Pakenham JFC U14 Boys Maroon | 3 | 1 | - |
Showing 201 - 250 of 284
South East Juniors
Tyler CabansagAuskick Coordinator
Jackson EganAuskick Coordinator