Beaumaris U13 Girls ANGEL
South Metro Junior Football League (SMJFL), South Metro Junior Football League (SMJFL), 2023
U13 Girls Div 2
P | MR | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 90.90 | 552.56 | 10 | 1 | 0 | 0 | |||||
11 | 72.72 | 214.50 | 8 | 3 | 0 | 0 | |||||
10 | 70.00 | 179.72 | 7 | 3 | 0 | 0 | |||||
11 | 54.54 | 81.65 | 6 | 5 | 0 | 0 | |||||
6 | 50.00 | 139.39 | 3 | 3 | 0 | 0 | |||||
10 | 50.00 | 117.98 | 5 | 5 | 0 | 1 | |||||
10 | 50.00 | 61.14 | 5 | 4 | 0 | 1 | |||||
11 | 45.45 | 115.94 | 5 | 6 | 0 | 0 | |||||
10 | 10.00 | 23.97 | 1 | 9 | 0 | 1 | |||||
10 | 0 | 22.92 | 0 | 10 | 0 | 1 |
- Match Ratio,
- Percentage,
- For
Beaumaris Junior Football Club (SMJFL)
Christine DavidsonSecretary
Darren TrewTreasurer
Carli HoltRegistrar