![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/afl/6a0d9772-96f4-4df3-9051-97ba558f3356/1709351325659/logo.png)
Brighton Beach U12 Girls MALONE
South Metro Junior Football League (SMJFL), South Metro Junior Football League (SMJFL), 2024
U12 Girls Div 2
P | MR | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 90.90 | 731.37 | 10 | 1 | 0 | 0 | |||||
11 | 90.90 | 529.17 | 10 | 1 | 0 | 0 | |||||
11 | 72.72 | 168.18 | 8 | 3 | 0 | 0 | |||||
11 | 72.72 | 158.43 | 8 | 3 | 0 | 0 | |||||
11 | 63.63 | 300.00 | 7 | 4 | 0 | 0 | |||||
11 | 27.27 | 67.54 | 3 | 7 | 0 | 0 | |||||
11 | 27.27 | 57.82 | 3 | 8 | 0 | 0 | |||||
11 | 18.18 | 54.57 | 2 | 9 | 0 | 0 | |||||
11 | 18.18 | 31.44 | 2 | 9 | 0 | 0 | |||||
11 | 18.18 | 22.35 | 2 | 9 | 0 | 0 |
- Match Ratio,
- Percentage,
- For
![Brighton Beach Junior Football Club (SMJFL)](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/afl/6a0d9772-96f4-4df3-9051-97ba558f3356/1709351325659/logo.png)
Brighton Beach Junior Football Club (SMJFL)
Pat MalonePresident
Umesh RatnagobalPresident
Sarah WhittleSecretary