U11 Mixed Grading
Yarra Junior Football League (YJFL), 2022
Showing 751 - 800 of 889
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
751 | Josh Goodman | Heidelberg U11 Mixed B | 2 | 0 | - |
752 | Joshua Fisher | Camberwell U11 Mixed A | 2 | 0 | - |
753 | Harry Galante | Hawthorn Citz U11 Mixed 2 | 2 | 0 | - |
754 | Eamon Choo | Parade Saints U11 Mixed | 2 | 0 | - |
755 | Sam West | North Brunswick U11 Mixed | 2 | 0 | - |
756 | Yumi Reiss | Fitzroy U11 Mixed 2 | 2 | 0 | - |
757 | Harvey Wetherill | Kew Comets U11 Mixed 2 | 2 | 0 | - |
758 | Zachary O’Reilly | Macleod U11 Mixed | 2 | 0 | 1 |
759 | Rory McLennan | Glen Iris U11 Mixed G | 2 | 0 | - |
760 | Jayden Millie | Glen Iris U11 Mixed G | 2 | 0 | - |
761 | Maximus Marostica | Balwyn Greythorn U11 Mixed | 2 | 0 | - |
762 | Floyd Gleeson | North Brunswick U11 Mixed | 2 | 0 | - |
763 | Jackson Helou | North Brunswick U11 Mixed | 2 | 0 | - |
764 | James Hegarty | St Marys U11 Mixed | 2 | 0 | - |
765 | Lucas Mercuri | Heidelberg U11 Mixed B | 2 | 0 | - |
766 | Noah Lavery | Whitehorse Colts U11 Mixed | 2 | 0 | - |
767 | Angus Cahir | Banyule JFC U11 Mixed M | 2 | 0 | - |
768 | Fletcher Ryan | Whitehorse Colts U11 Mixed | 2 | 0 | - |
769 | Will Thatcher | Camberwell U11 Mixed A | 2 | 0 | - |
770 | Harry Barone | Surrey Park U11 Mixed B | 2 | 0 | - |
771 | Zain Raja | Beverley Hills U11 Mixed | 2 | 0 | - |
772 | Samuel Dykstra | Bulleen Temp U11 Mixed | 2 | 0 | - |
773 | Henry Pettitt | Beverley Hills U11 Mixed | 2 | 0 | - |
774 | Justin Chen | Kew Comets U11 Mixed 2 | 2 | 0 | - |
775 | Darragh Finn | Heidelberg U11 Mixed Y | 1 | 0 | - |
776 | Quinn Thomson | Banyule JFC U11 Mixed B | 1 | 0 | - |
777 | Harrison Lykourinos | Camberwell U11 Mixed A | 1 | 0 | - |
778 | Owen McGregor | Macleod U11 Mixed | 1 | 0 | - |
779 | Sebastien Butler | Brunswick U11 Mixed P | 1 | 0 | - |
780 | Henry Cahir | Banyule JFC U11 Mixed M | 1 | 0 | - |
781 | Blake Chaplin | Camberwell U11 Mixed A | 1 | 0 | - |
782 | Luke Cullen | Banyule JFC U11 Mixed B | 1 | 1 | - |
783 | Jourdane Tregambe | Richmond U11 Mixed | 1 | 0 | - |
784 | Oscar Stone | Heidelberg U11 Mixed Y | 1 | 0 | - |
785 | Gabriel Dobson | Brunswick U11 Mixed P | 1 | 0 | 1 |
786 | Aryan Goel | Doncaster U11 Mixed | 1 | 0 | - |
787 | Jack Passador | Glen Iris U11 Mixed G | 1 | 0 | - |
788 | Erik Mosley | Richmond U11 Mixed | 1 | 0 | - |
789 | James Collett | Glen Iris U11 Mixed G | 1 | 0 | - |
790 | Charlie Clarke | Richmond U11 Mixed | 1 | 0 | - |
791 | Henry Wilson | Surrey Park U11 Mixed B | 1 | 1 | - |
792 | Jack Williams | Canterbury U11 Mixed R | 1 | 0 | - |
793 | Harrison Savige | Glen Iris U11 Mixed H | 1 | 0 | - |
794 | Zephyr Sprake | Brunswick U11 Mixed W | 1 | 0 | - |
795 | Jesse Centenera | Beverley Hills U11 Mixed | 1 | 0 | - |
796 | Thomas Adnams | Richmond U11 Mixed | 1 | 0 | - |
797 | Oscar Stone | Heidelberg U11 Mixed B | 1 | 2 | - |
798 | Spencer Cattermole | Glen Iris U11 Mixed G | 1 | 0 | - |
799 | Dane Kelly | Parade Saints U11 Mixed | 1 | 0 | - |
800 | Ben Aldridge | Brunswick U11 Mixed P | 1 | 1 | 1 |
Showing 751 - 800 of 889
Yarra Junior Football League (YJFL)