Burleigh Bombers U13 Girls Division 2
South East Queensland Juniors (SEQJ), South East Queensland Juniors, 2024
U13 Girls Division 2 Gold Coast/Northern Rivers
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 71.42 | 40 | 214.58 | 10 | 4 | 0 | 1 | |||||
14 | 64.28 | 36 | 307.88 | 9 | 5 | 0 | 2 | |||||
14 | 64.28 | 36 | 283.17 | 9 | 5 | 0 | 2 | |||||
14 | 53.57 | 30 | 102.74 | 7 | 6 | 1 | 2 | |||||
13 | 34.61 | 18 | 59.33 | 4 | 8 | 1 | 3 | |||||
14 | 21.42 | 12 | 43.46 | 3 | 11 | 0 | 2 | |||||
14 | 21.42 | 12 | 39.27 | 3 | 11 | 0 | 2 |
- Match Ratio,
- Percentage,
- For
Burleigh JAFC (South East Queensland Juniors)