Caloundra Panthers U17 Girls Division 2
South East Queensland Juniors (SEQJ), South East Queensland Juniors, 2024
U17 Girls Division 2 North
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 52 | 327.71 | 13 | 0 | 0 | 1 | |||||
14 | 40 | 280.88 | 10 | 4 | 0 | 1 | |||||
14 | 40 | 160.52 | 10 | 4 | 0 | 1 | |||||
14 | 32 | 292.42 | 8 | 6 | 0 | 0 | |||||
14 | 32 | 143.24 | 8 | 5 | 0 | 1 | |||||
14 | 24 | 100.28 | 6 | 8 | 0 | 1 | |||||
14 | 24 | 81.00 | 6 | 8 | 0 | 1 | |||||
14 | 12 | 42.67 | 3 | 10 | 0 | 1 | |||||
14 | 8 | 37.59 | 2 | 10 | 0 | 1 | |||||
14 | 8 | 16.89 | 2 | 11 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Caloundra AFC (South East Queensland Juniors)
Travis LloydPresident
Luke MahoneyVice President
Kylie EvansSecretary