Camden Cats WD2
AFL Sydney, AFL Sydney, 2024
Women's Division Two
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 100.00 | 64 | 1257.97 | 16 | 0 | 0 | 0 | |||||
16 | 68.75 | 44 | 200.95 | 11 | 5 | 0 | 0 | |||||
15 | 66.66 | 40 | 149.57 | 10 | 5 | 0 | 0 | |||||
16 | 62.50 | 40 | 174.57 | 10 | 5 | 0 | 0 | |||||
18 | 55.55 | 40 | 170.14 | 10 | 8 | 0 | 0 | |||||
15 | 40.00 | 24 | 87.29 | 6 | 9 | 0 | 0 | |||||
15 | 40.00 | 24 | 68.06 | 6 | 9 | 0 | 0 | |||||
15 | 26.66 | 16 | 21.17 | 4 | 9 | 0 | 0 | |||||
17 | 23.52 | 16 | 23.94 | 4 | 11 | 0 | 0 | |||||
15 | 13.33 | 8 | 36.84 | 2 | 13 | 0 | 0 |
- Match Ratio,
- Percentage,
- For
Camden Cats
Shane DohertyPresident
Steve EdwardsVice President
Belinda HuntSecretary