Carrum Downs JFC U14 Mixed
South East Juniors, South East Juniors, 2023
AFLSE - Rookie Me Regional U14 Division 4
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 84.61 | 44 | 267.46 | 11 | 2 | 0 | 1 | |||||
13 | 69.23 | 36 | 160.55 | 9 | 4 | 0 | 1 | |||||
13 | 69.23 | 36 | 137.59 | 9 | 4 | 0 | 1 | |||||
13 | 61.53 | 32 | 139.83 | 8 | 5 | 0 | 1 | |||||
13 | 61.53 | 32 | 120.99 | 8 | 5 | 0 | 1 | |||||
13 | 38.46 | 20 | 62.96 | 5 | 8 | 0 | 1 | |||||
13 | 30.76 | 16 | 80.43 | 4 | 9 | 0 | 1 | |||||
12 | 8.33 | 4 | 25.55 | 1 | 9 | 0 | 1 | |||||
13 | 7.69 | 4 | 48.86 | 1 | 12 | 0 | 1 |
- Match Ratio,
- Percentage,
- For
Carrum Downs Junior Football Club Inc
Lisa AndertonSecretary
Chris Williams President
Kim MacphersonRegistrar