Carrum Patterson Lakes JFC U15 Boys
South East Juniors, South East Juniors, 2022
AFLSE - Chisholm U15 Division 2
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3.14 | 44 | 110.29 | 11 | 3 | 0 | 0 | |||||
14 | 2.86 | 40 | 142.43 | 10 | 4 | 0 | 0 | |||||
14 | 2.29 | 32 | 115.18 | 8 | 6 | 0 | 0 | |||||
14 | 2.00 | 28 | 126.05 | 7 | 7 | 0 | 0 | |||||
14 | 2.00 | 28 | 86.08 | 7 | 7 | 0 | 0 | |||||
14 | 1.71 | 24 | 78.91 | 6 | 8 | 0 | 0 | |||||
14 | 1.43 | 20 | 90.48 | 5 | 9 | 0 | 0 | |||||
14 | 0.86 | 12 | 68.71 | 3 | 11 | 0 | 0 |
- Points average,
- Percentage,
- For
Carrum Patterson Lakes JFC
Kate ElliottRegistrar
Lorna McDonaldTreasurer
Andrew FarrSenior Coordinator