Casey Demons VFLW
VFL, VFL/VFLW, 2023
VFLW
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 36 | 138.46 | 9 | 5 | 0 | 0 | |||||
14 | 36 | 128.21 | 9 | 5 | 0 | 0 | |||||
14 | 36 | 127.99 | 9 | 5 | 0 | 0 | |||||
14 | 36 | 124.37 | 8 | 4 | 2 | 0 | |||||
14 | 34 | 104.39 | 8 | 5 | 1 | 0 | |||||
14 | 32 | 150.72 | 8 | 6 | 0 | 0 | |||||
14 | 32 | 108.98 | 8 | 6 | 0 | 0 | |||||
14 | 30 | 116.86 | 7 | 6 | 1 | 0 | |||||
14 | 28 | 96.02 | 7 | 7 | 0 | 0 | |||||
14 | 24 | 106.77 | 6 | 8 | 0 | 0 | |||||
14 | 12 | 84.84 | 3 | 11 | 0 | 0 | |||||
14 | 0 | 22.25 | 0 | 14 | 0 | 0 |
- Ladder points,
- Percentage,
- For