"Real Mates" RSAC NWFL Colts 2024
North West Football League of Tasmania, 2024
Showing 151 - 200 of 296
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
151 | Noah Arnold | Circular Head Colts | 12 | 1 | 5 |
152 | Kayleb Jenkins | Burnie Colts | 12 | 7 | - |
153 | Lucas Marshall | Circular Head Colts | 12 | 0 | 1 |
154 | Gordy Nicolle | Ulverstone Colts | 11 | 26 | 3 |
155 | Lincoln Haines | Wynyard Colts | 11 | 2 | - |
156 | Seth Dillon | Circular Head Colts | 11 | 2 | 3 |
157 | Tyler Hudson | Circular Head Colts | 11 | 1 | 5 |
158 | Makybe Patterson | Burnie Colts | 11 | 11 | 6 |
159 | Zane Howes | Ulverstone Colts | 10 | 0 | 2 |
160 | Mikah Townsend | Penguin Colts | 10 | 0 | 1 |
161 | Hudson Boxhall | Wynyard Colts | 10 | 3 | 3 |
162 | William Higgins | Devonport Colts | 10 | 2 | 2 |
163 | Kurt Kneebone | Latrobe Colts | 9 | 0 | 1 |
164 | Bailey Woodcock | Devonport Colts | 9 | 8 | 9 |
165 | Henry Middap | Burnie Colts | 9 | 2 | - |
166 | Riley Macintosh | East Devonport Colts | 9 | 5 | 1 |
167 | Liam Flannery | Latrobe Colts | 9 | 5 | - |
168 | Taite Creedon | Penguin Colts | 9 | 2 | - |
169 | Thomas Poltock | Devonport Colts | 9 | 0 | - |
170 | Tomas Sullivan | Devonport Colts | 9 | 1 | - |
171 | Xavier Murray | Latrobe Colts | 9 | 2 | 1 |
172 | Austin Mclaren | Circular Head Colts | 9 | 3 | 3 |
173 | Miller Young | Devonport Colts | 8 | 14 | 2 |
174 | Shay Hutton | Wynyard Colts | 8 | 1 | 1 |
175 | Tyson Johnson | Burnie Colts | 8 | 14 | 4 |
176 | Chad Dillon | Circular Head Colts | 8 | 1 | 3 |
177 | casey sheehan | Latrobe Colts | 8 | 1 | - |
178 | Harry Conkie | Ulverstone Colts | 8 | 0 | - |
179 | Harry Chisholm | Devonport Colts | 8 | 2 | - |
180 | Jacob Stretton | Burnie Colts | 8 | 4 | 6 |
181 | Jaxon Hay | Ulverstone Colts | 8 | 0 | 5 |
182 | Joel Jaffray | Burnie Colts | 7 | 1 | 1 |
183 | Kyle Aitken | Penguin Colts | 7 | 1 | - |
184 | Declan Slater | Ulverstone Colts | 7 | 1 | 5 |
185 | Jake Hingston | Devonport Colts | 7 | 4 | 2 |
186 | Mason Howard | Circular Head Colts | 7 | 5 | 3 |
187 | Logan Lamprey | Ulverstone Colts | 7 | 11 | 2 |
188 | Jaylan Bryan | Burnie Colts | 7 | 12 | 5 |
189 | Marty Sheehan | Circular Head Colts | 6 | 9 | 4 |
190 | Vaughn Porteus | Circular Head Colts | 6 | 0 | 1 |
191 | Caleb Barham | Ulverstone Colts | 6 | 2 | 2 |
192 | Tyler Collins | Circular Head Colts | 6 | 0 | 1 |
193 | Jack Davison | East Devonport Colts | 6 | 0 | - |
194 | Lachlan Claridge | Ulverstone Colts | 6 | 3 | 3 |
195 | Jarrod Peterson | East Devonport Colts | 5 | 0 | 1 |
196 | Nick Febey | Burnie Colts | 5 | 0 | - |
197 | Cadel Richards | Latrobe Colts | 5 | 4 | 2 |
198 | Charlie Nicolle | Ulverstone Colts | 5 | 2 | 5 |
199 | Flynn Thomas | Ulverstone Colts | 5 | 2 | - |
200 | Ri Creedon | Ulverstone Colts | 4 | 0 | - |
Showing 151 - 200 of 296
North West Football League of Tasmania (NWFL)
Garry CarpenterPresident
Morgan HughesOperations Manager