East Sydney Bulldogs U18YG Div 2
AFL Sydney Juniors, AFL Sydney Juniors, 2023
AFLSJ U18YG Division 2 2023
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 93.33 | 116 | 486.80 | 14 | 1 | 0 | 0 | |||||
15 | 86.66 | 112 | 243.86 | 13 | 2 | 0 | 0 | |||||
15 | 60.00 | 96 | 88.17 | 9 | 5 | 0 | 0 | |||||
10 | 55.00 | 62 | 113.65 | 5 | 4 | 1 | 0 | |||||
14 | 39.28 | 78 | 104.38 | 5 | 8 | 1 | 0 | |||||
14 | 28.57 | 72 | 45.39 | 4 | 6 | 0 | 0 | |||||
15 | 13.33 | 68 | 40.36 | 2 | 12 | 0 | 0 | |||||
15 | 6.66 | 64 | 15.88 | 1 | 11 | 0 | 0 |
- Match Ratio,
- Percentage,
- For
East Sydney Junior AFL Club
Louise Brandon-BravoPresident