*Premier - U19.5
Eastern Football Netball League, 2024
Showing 151 - 200 of 341
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
151 | Idris Gega | Noble Park U19.5 | 11 | 4 | - |
152 | Liam O'Rourke | Noble Park U19.5 | 11 | 24 | 4 |
153 | Muharem Muja | Noble Park U19.5 | 11 | 9 | 7 |
154 | Declan Keogh | Doncaster East U19.5 | 11 | 0 | 2 |
155 | Henry Yaxley | Balwyn U19.5 | 11 | 3 | 4 |
156 | Joseph Regan | Doncaster East U19.5 | 11 | 4 | - |
157 | Gianluca Garreffa | Balwyn U19.5 | 11 | 0 | - |
158 | Mitchell Walker | Berwick U19.5 Blue | 11 | 12 | 2 |
159 | Cailan Nangreave | Doncaster East U19.5 | 11 | 8 | 1 |
160 | Kaiden Marshall | Blackburn U19.5 Black | 11 | 3 | 1 |
161 | Kobe Cook | Blackburn U19.5 Black | 11 | 17 | 6 |
162 | Ethan Lancashire | Norwood U19.5 | 11 | 5 | 5 |
163 | Jackson Garner | Berwick U19.5 Blue | 11 | 0 | - |
164 | Liam Tovey | Blackburn U19.5 Black | 11 | 2 | - |
165 | Charlie Weller | Berwick U19.5 Blue | 10 | 8 | 2 |
166 | Jackson Mooney | East Ringwood U19.5 | 10 | 13 | 6 |
167 | Lenny Hickey | Blackburn U19.5 Black | 10 | 0 | 4 |
168 | Jaylan Atton | Berwick U19.5 Blue | 10 | 18 | 3 |
169 | Luke Bell | Blackburn U19.5 Black | 10 | 1 | - |
170 | Sebastian Spargo | East Ringwood U19.5 | 10 | 0 | 1 |
171 | Lachlan Fredericks | Rowville U19.5 | 10 | 1 | - |
172 | Todd Jacob | Balwyn U19.5 | 10 | 1 | 8 |
173 | Cooper Morrison | Noble Park U19.5 | 10 | 1 | 2 |
174 | Hunter Percy | Berwick U19.5 Blue | 10 | 0 | - |
175 | Jackson Young | Norwood U19.5 | 10 | 1 | - |
176 | Massimo Guarnaccia | Doncaster East U19.5 | 10 | 22 | 3 |
177 | Riley O'Neill | Doncaster East U19.5 | 10 | 2 | 6 |
178 | Dean Pistevos | Balwyn U19.5 | 10 | 0 | 2 |
179 | Hugh Bailey | Blackburn U19.5 Black | 10 | 5 | 2 |
180 | Lachlan Xerri | Balwyn U19.5 | 9 | 0 | - |
181 | Samuel Plut | Norwood U19.5 | 9 | 1 | 5 |
182 | Khalil Mamedrzayev | Noble Park U19.5 | 9 | 0 | - |
183 | Will Carnell | Balwyn U19.5 | 9 | 1 | 5 |
184 | Aydan Baker | East Ringwood U19.5 | 9 | 3 | - |
185 | Douglas Fishley | Berwick U19.5 Blue | 9 | 1 | - |
186 | Dion HAPPAWANA | Noble Park U19.5 | 9 | 1 | - |
187 | Brayden Saunders | Berwick U19.5 Blue | 9 | 2 | 3 |
188 | Bailey O'Riley | Norwood U19.5 | 9 | 0 | 4 |
189 | Sam Woodward | Berwick U19.5 Blue | 9 | 13 | 4 |
190 | Sebastian Sergi | Balwyn U19.5 | 8 | 0 | - |
191 | Ben Spieth | Norwood U19.5 | 8 | 0 | - |
192 | Jordan Goss | Doncaster East U19.5 | 8 | 2 | 3 |
193 | Denis Gega | Noble Park U19.5 | 8 | 15 | 4 |
194 | will verrell | Rowville U19.5 | 8 | 11 | 6 |
195 | Leon Casey | Vermont U19.5 Purple | 8 | 2 | - |
196 | Cohen Ratcliffe | Balwyn U19.5 | 8 | 2 | 5 |
197 | Alessio Savoia | Balwyn U19.5 | 8 | 1 | - |
198 | Tadhg Redfern | Balwyn U19.5 | 8 | 3 | 2 |
199 | Kai Stewart | Blackburn U19.5 Black | 8 | 6 | 2 |
200 | Tom Noar | Norwood U19.5 | 8 | 1 | 6 |
Showing 151 - 200 of 341
Eastern Football Netball League
Kirsty JamiesonAdministrator