Eastlake Demons Community Men - Third Grade
AFL Canberra, AFL Canberra, 2022
The Canberra Times 2022 Third Grade Men's
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 86.66 | 52 | 316.50 | 13 | 2 | 0 | 0 | |||||
16 | 81.25 | 52 | 225.23 | 13 | 3 | 0 | 0 | |||||
16 | 75.00 | 48 | 235.19 | 12 | 3 | 0 | 0 | |||||
16 | 65.62 | 42 | 210.63 | 10 | 5 | 1 | 0 | |||||
16 | 65.62 | 42 | 155.77 | 10 | 4 | 1 | 0 | |||||
16 | 50.00 | 32 | 99.89 | 8 | 8 | 0 | 0 | |||||
16 | 37.50 | 24 | 104.80 | 6 | 10 | 0 | 0 | |||||
15 | 20.00 | 12 | 55.38 | 3 | 12 | 0 | 0 | |||||
16 | 12.50 | 8 | 31.12 | 2 | 12 | 0 | 0 | |||||
16 | 0 | 0 | 5.15 | 0 | 10 | 0 | 0 |
- Match Ratio,
- Percentage,
- For