iFLY U12 Mixed Division 6
Essendon District Football League (EDFL), 2024
Showing 201 - 250 of 260
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
201 | Matai Collins | Ascot Vale 3 (12M) | 2 | 0 | - |
202 | Archer Long | Essendon Doutta Stars 2 (12M) | 2 | 0 | - |
203 | Zac Papaleo | Essendon Doutta Stars 2 (12M) | 2 | 4 | 2 |
204 | Harvey Kim | Avondale Heights 2 (12M) | 2 | 0 | - |
205 | James Bossio | Essendon Doutta Stars 2 (12M) | 2 | 2 | 1 |
206 | Joey Azzi | Pascoe Vale 2 (12M) | 2 | 0 | - |
207 | Shaylee Beeck | Avondale Heights 2 (12M) | 2 | 0 | - |
208 | Hudson Parker | Essendon Doutta Stars 2 (12M) | 2 | 0 | - |
209 | James Coles | Essendon Doutta Stars 2 (12M) | 2 | 0 | - |
210 | Oliver Hayes | Essendon Doutta Stars 2 (12M) | 2 | 1 | - |
211 | Thomas Ellis | Ascot Vale 3 (12M) | 2 | 1 | 1 |
212 | William Hannaford | Taylors Lakes 1 (12M) | 2 | 0 | - |
213 | Julian Falzon | Pascoe Vale 2 (12M) | 2 | 2 | 2 |
214 | Mason Di camillo | Essendon Doutta Stars 2 (12M) | 2 | 0 | - |
215 | Jordan Elkhouri | Essendon Doutta Stars 2 (12M) | 2 | 0 | 1 |
216 | Marcus Lenzi | Pascoe Vale 2 (12M) | 2 | 0 | 2 |
217 | Ibrahim Elmasri | Roxburgh Park 1 (12M) | 2 | 0 | - |
218 | Chamil Dinayadura | Essendon Doutta Stars 2 (12M) | 2 | 1 | 1 |
219 | Reis Calvi | Pascoe Vale 2 (12M) | 2 | 0 | - |
220 | Ahmed Saad | Pascoe Vale 2 (12M) | 2 | 3 | 1 |
221 | Ahmad Taha | Pascoe Vale 2 (12M) | 2 | 0 | - |
222 | William Scott | Essendon Doutta Stars 2 (12M) | 2 | 2 | 1 |
223 | James Ridley | Essendon Doutta Stars 2 (12M) | 2 | 1 | 1 |
224 | Mazen Aboueid | Pascoe Vale 2 (12M) | 2 | 0 | 2 |
225 | Toby Collister | Pascoe Vale 2 (12M) | 2 | 0 | 1 |
226 | Nate Farrugia | Essendon Doutta Stars 2 (12M) | 2 | 0 | - |
227 | Cedar Rea | Essendon Doutta Stars 2 (12M) | 2 | 3 | 2 |
228 | Abdul Rahman Arabi | Pascoe Vale 2 (12M) | 2 | 0 | - |
229 | Thomas Hyland | Essendon Doutta Stars 2 (12M) | 2 | 1 | - |
230 | Salina Marques | Avondale Heights 2 (12M) | 2 | 0 | - |
231 | Elijah Mitri | Pascoe Vale 2 (12M) | 2 | 0 | - |
232 | Jack Brown | Pascoe Vale 2 (12M) | 2 | 1 | 1 |
233 | zaine chanab | Pascoe Vale 2 (12M) | 2 | 0 | - |
234 | Zayd Hamoud | Pascoe Vale 2 (12M) | 2 | 0 | - |
235 | Lucas Ponte | Essendon Doutta Stars 2 (12M) | 2 | 0 | 1 |
236 | Marwan Diab | Pascoe Vale 2 (12M) | 2 | 0 | - |
237 | Ben Lewis | Essendon Doutta Stars 2 (12M) | 2 | 0 | - |
238 | Luca Tantaro | Pascoe Vale 2 (12M) | 2 | 3 | 1 |
239 | Peter-James Papageorgiou | Essendon Doutta Stars 2 (12M) | 2 | 2 | 1 |
240 | Harley Jones | Greenvale 3 (12M) | 1 | 0 | - |
241 | James Sharpley | West Coburg 3 (12M) | 1 | 0 | - |
242 | Max Warton | Avondale Heights 2 (12M) | 1 | 0 | - |
243 | Abel Witt | Essendon Doutta Stars 2 (12M) | 1 | 0 | - |
244 | Michael Lane | Pascoe Vale 2 (12M) | 1 | 0 | - |
245 | James Mifsud | Taylors Lakes 1 (12M) | 1 | 0 | - |
246 | Mason Watt | Taylors Lakes 1 (12M) | 1 | 0 | - |
247 | James Shabah | Roxburgh Park 1 (12M) | 1 | 0 | - |
248 | Joshua Zema | West Coburg 3 (12M) | 1 | 0 | - |
249 | Oliver Gaw | West Coburg 3 (12M) | 1 | 1 | - |
250 | Louis Scifo | West Coburg 3 (12M) | 1 | 0 | - |
Showing 201 - 250 of 260
Essendon District Football League (EDFL)