Illawarra Juniors Under 11's Mixed
AFL South Coast Juniors, 2024
Showing 1 - 50 of 133
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
1 | Joshua Edwards | Kiama Power Under 11's Mixed | 12 | 2 | - |
2 | Jackson Perrett | Northern Districts Tigers Under 11's Mixed | 12 | 13 | 1 |
3 | Kahlan Hockey | Kiama Power Under 11's Mixed | 12 | 3 | - |
4 | Avalon Mount | Northern Districts Tigers Under 11's Mixed | 12 | 1 | 2 |
5 | Darcy Foran | Northern Districts Tigers Under 11's Mixed | 12 | 2 | - |
6 | Tatenda Bingura | Northern Districts Tigers Under 11's Mixed | 12 | 0 | 1 |
7 | Eli Rollinson | Northern Districts Tigers Under 11's Mixed | 12 | 0 | - |
8 | Harry Starkiss | Northern Districts Tigers Under 11's Mixed | 12 | 2 | 1 |
9 | Finn Perrett | Northern Districts Tigers Under 11's Mixed | 12 | 3 | 2 |
10 | Fionn Kelly | Northern Districts Tigers Under 11's Mixed | 12 | 6 | 1 |
11 | Samuel Bonny | Kiama Power Under 11's Mixed | 12 | 3 | - |
12 | Samuel Murray | Northern Districts Tigers Under 11's Mixed | 11 | 2 | 1 |
13 | Noah Byrnes | Kiama Power Under 11's Mixed | 11 | 7 | - |
14 | Henry Griffiths | Kiama Power Under 11's Mixed | 11 | 0 | - |
15 | Franco Calisaya McEwan | Kiama Power Under 11's Mixed | 11 | 3 | - |
16 | Jack Murphy | Wollongong Lions Under 11's Mixed | 11 | 1 | - |
17 | Levi O'Rance | Northern Districts Tigers Under 11's Mixed | 11 | 0 | 2 |
18 | Oliver Williams | Kiama Power Under 11's Mixed | 11 | 0 | - |
19 | Levi Hamilton | Northern Districts Tigers Under 11's Mixed | 11 | 0 | 1 |
20 | Hudson O'Connor | Northern Districts Tigers Under 11's Mixed | 11 | 0 | 1 |
21 | George Wheaton | Northern Districts Tigers Under 11's Mixed | 11 | 2 | 1 |
22 | Brody Norrie | Wollongong Lions Under 11's Mixed | 11 | 11 | 8 |
23 | Hudson Piotrowski | Northern Districts Tigers Under 11's Mixed | 11 | 3 | 1 |
24 | Tex McNamara | Wollongong Lions Under 11's Mixed | 11 | 18 | 4 |
25 | Cruz Ettridge | Kiama Power Under 11's Mixed | 11 | 2 | - |
26 | Ashton Boehm | Wollongong Lions Under 11's Mixed | 11 | 0 | - |
27 | Charlie Parkes | Kiama Power Under 11's Mixed | 11 | 0 | - |
28 | Ashton Brown | Figtree Kangaroos Under 11's Mixed | 11 | 3 | 5 |
29 | Quinn Stevens | Figtree Kangaroos Under 11's Mixed | 11 | 0 | 5 |
30 | Oscar Martin | Wollongong Lions Under 11's Mixed | 11 | 10 | 9 |
31 | Kobe Goldman | Northern Districts Tigers Under 11's Mixed | 11 | 0 | 1 |
32 | Isaac Rowland | Wollongong Lions Under 11's Mixed | 11 | 2 | - |
33 | Kage Burcher | Wollongong Lions Under 11's Mixed | 11 | 1 | - |
34 | Noah Murray | Northern Districts Tigers Under 11's Mixed | 11 | 0 | 1 |
35 | Lily Forsyth | Northern Districts Tigers Under 11's Mixed | 11 | 0 | 1 |
36 | Louis Carolan | Wollongong Lions Under 11's Mixed | 11 | 2 | 4 |
37 | Drew Garvey | Figtree Kangaroos Under 11's Mixed | 11 | 2 | - |
38 | Nate Marsden | Kiama Power Under 11's Mixed | 11 | 6 | - |
39 | Alec Summerside | Kiama Power Under 11's Mixed | 11 | 1 | - |
40 | Moe Eastlake | Kiama Power Under 11's Mixed | 11 | 1 | - |
41 | Roman Sampe | Figtree Kangaroos Under 11's Mixed | 10 | 0 | - |
42 | Sonny Ashworth | Shellharbour Swans Under 11's Mixed | 10 | 5 | - |
43 | William Coghlan | Kiama Power Under 11's Mixed | 10 | 1 | - |
44 | Keon Wiedersehn | Northern Districts Tigers Under 11's Mixed | 10 | 3 | 1 |
45 | Zane Norrie | Wollongong Lions Under 11's Mixed | 10 | 2 | 1 |
46 | Van Smith | Shellharbour Swans Under 11's Mixed | 10 | 0 | - |
47 | Parker Lewis | Shellharbour Swans Under 11's Mixed | 10 | 0 | - |
48 | Austin Upcroft | Kiama Power Under 11's Mixed | 10 | 6 | - |
49 | Byron Haase | Figtree Kangaroos Under 11's Mixed | 10 | 0 | - |
50 | Flynn Courtney | Wollongong Lions Under 11's Mixed | 10 | 13 | 8 |
Showing 1 - 50 of 133
AFL South Coast Juniors
Casey WhiteOperations Manager
Jess MarkutAdministrator