F&DJFL - U10 Mixed A
South East Juniors, 2024
Showing 101 - 150 of 234
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
101 | Harvey Rumble | Pearcedale Baxter JFC U10 Mixed Navy | 12 | 0 | - |
102 | Nathan Brooks | Frankston Dolphins JFC U10 Mixed Red | 12 | 3 | - |
103 | Preston Roser-Curtois | Pearcedale Baxter JFC U10 Mixed Navy | 12 | 0 | - |
104 | Byron Korsak | Langwarrin JFC U10 Boys White | 12 | 4 | - |
105 | Patrick Lewis | Carrum Patterson Lakes JFC U10 Boys Blue | 12 | 8 | - |
106 | Marley Black | Devon Meadows JFC U10 Mixed Black | 12 | 0 | - |
107 | Ruarc Dunne | Carrum Patterson Lakes JFC U10 Boys Blue | 12 | 0 | - |
108 | Declan Fisher | Pearcedale Baxter JFC U10 Mixed Navy | 12 | 0 | - |
109 | William Snowden | Frankston Dolphins JFC U10 Mixed Red | 12 | 0 | - |
110 | Private Player | Pearcedale Baxter JFC U10 Mixed Navy | 12 | 0 | - |
111 | Billy Osborne | Frankston Dolphins JFC U10 Mixed Red | 12 | 3 | - |
112 | Jack McPherson | Devon Meadows JFC U10 Mixed Black | 12 | 0 | - |
113 | Parker Beverley | Carrum Patterson Lakes JFC U10 Boys Blue | 12 | 2 | - |
114 | Lucas Miskin | Mount Eliza JFC U10 Boys Blue | 12 | 0 | - |
115 | Jak Bryant | Bonbeach YCW JFC U10 Mixed Gummy Sharks | 12 | 15 | - |
116 | Hunter Taylor-Reed | Frankston Dolphins JFC U10 Mixed Red | 12 | 0 | - |
117 | Heath Adams | Edithvale Aspendale JFC U10 Mixed Eagles | 12 | 1 | - |
118 | Dominic Donnelly | Bonbeach YCW JFC U10 Mixed Gummy Sharks | 12 | 5 | - |
119 | Max Alder | Devon Meadows JFC U10 Mixed Black | 12 | 0 | - |
120 | Kayden Nevin | Devon Meadows JFC U10 Mixed Black | 11 | 0 | - |
121 | Zeplin Jackson | Frankston Dolphins JFC U10 Mixed Red | 11 | 2 | - |
122 | Fletcher Jones | Frankston Dolphins JFC U10 Mixed Red | 11 | 2 | - |
123 | Max Morris | Pearcedale Baxter JFC U10 Mixed Navy | 11 | 0 | - |
124 | Kade Foster | Pearcedale Baxter JFC U10 Mixed Navy | 11 | 0 | - |
125 | Harvey Patterson | Carrum Patterson Lakes JFC U10 Boys Blue | 11 | 5 | - |
126 | Lucas Thornton | Frankston Dolphins JFC U10 Mixed Red | 11 | 0 | - |
127 | Riley Dewar | Bonbeach YCW JFC U10 Mixed Gummy Sharks | 11 | 12 | - |
128 | Isaiah Hollis | Devon Meadows JFC U10 Mixed Black | 11 | 0 | - |
129 | Brock Burgess | Devon Meadows JFC U10 Mixed Black | 11 | 0 | - |
130 | Angus Kagan | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
131 | Sebastian Batty | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
132 | Jordan Kiki | Edithvale Aspendale JFC U10 Mixed Eagles | 10 | 4 | - |
133 | Bentley Pontin | Seaford JFC U10 Mixed Black | 10 | 3 | - |
134 | Thomas Roth | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
135 | Flynn Slater | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
136 | James Alexander Lipstine | Langwarrin JFC U10 Boys White | 10 | 1 | - |
137 | Riley Thompson | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
138 | Wilfred Sidney | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
139 | Austin Wray | Seaford JFC U10 Mixed Black | 10 | 4 | - |
140 | Mason Paturzo | Frankston Dolphins JFC U10 Mixed Red | 10 | 3 | - |
141 | Ruairi James | Seaford JFC U10 Mixed Black | 10 | 1 | - |
142 | Xavier Chaberka | Carrum Patterson Lakes JFC U10 Boys Blue | 10 | 1 | - |
143 | Will Bethune | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
144 | Jack Harrison | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
145 | Darcy Redman | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
146 | Parkes Thomas | Seaford JFC U10 Mixed Black | 10 | 4 | - |
147 | Max Jones | Frankston Dolphins JFC U10 Mixed Red | 10 | 0 | - |
148 | Jack Sanderson | Seaford JFC U10 Mixed Black | 10 | 10 | - |
149 | Sean Butler | Edithvale Aspendale JFC U10 Mixed Eagles | 10 | 1 | - |
150 | Edward Navaud | Mount Eliza JFC U10 Boys Redlegs | 10 | 0 | - |
Showing 101 - 150 of 234
South East Juniors
Tyler CabansagAuskick Coordinator
Jackson EganAuskick Coordinator