Glen Iris U12 Mixed N
Yarra Junior Football League (YJFL), Yarra Junior Football League (YJFL), 2022
U12 Mixed Green
P | MR | % | W | L | D | BYE | F | A | FORF |
---|---|---|---|---|---|---|---|---|---|
14 | 85.71 | 324.79 | 12 | 2 | 0 | 4 | |||
15 | 80.00 | 212.82 | 12 | 3 | 0 | 4 | |||
14 | 71.42 | 159.95 | 10 | 3 | 0 | 4 | |||
14 | 64.28 | 178.57 | 9 | 5 | 0 | 4 | |||
13 | 46.15 | 80.70 | 6 | 7 | 0 | 4 | |||
16 | 43.75 | 109.38 | 7 | 9 | 0 | 4 | |||
14 | 35.71 | 61.42 | 5 | 9 | 0 | 4 | |||
14 | 35.71 | 51.80 | 5 | 9 | 0 | 4 | |||
14 | 28.57 | 49.51 | 4 | 10 | 0 | 4 | |||
12 | 0 | 16.70 | 0 | 6 | 0 | 4 |
- Match Ratio,
- Percentage,
- For
Glen Iris JFC (Yarra Junior Football League (YJFL))
Louise BlennerhassettRegistrar