U16 Girls Golden Grove Red
SANFL Juniors, SANFL Juniors, 2024
Under 16 Girls Division 1
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 100.00 | 52 | 98.40 | 13 | 0 | 0 | 1 | |||||
14 | 71.42 | 40 | 68.75 | 10 | 4 | 0 | 0 | |||||
13 | 69.23 | 36 | 43.18 | 9 | 3 | 0 | 1 | |||||
14 | 67.85 | 38 | 62.87 | 9 | 4 | 1 | 0 | |||||
14 | 53.57 | 30 | 50.81 | 7 | 6 | 1 | 0 | |||||
14 | 42.85 | 24 | 29.64 | 6 | 7 | 0 | 0 | |||||
14 | 42.85 | 24 | 27.76 | 6 | 8 | 0 | 0 | |||||
14 | 28.57 | 16 | 31.00 | 4 | 9 | 0 | 0 |
- Match Ratio,
- Percentage (Alt.Calc.),
- For
Golden Grove Football Club
Emma McNabSecretary
Gary ScottFootball Director
Kate GrandeyPresident