U15 Boys Goodwood Saints
SANFL Juniors, SANFL Juniors, 2024
Under 15 Boys Division 1
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 84.61 | 44 | 67.07 | 11 | 2 | 0 | 1 | |||||
13 | 76.92 | 40 | 59.95 | 10 | 3 | 0 | 1 | |||||
12 | 75.00 | 36 | 68.56 | 9 | 3 | 0 | 2 | |||||
13 | 69.23 | 36 | 61.38 | 9 | 4 | 0 | 1 | |||||
12 | 50.00 | 24 | 42.93 | 6 | 6 | 0 | 2 | |||||
12 | 41.66 | 20 | 36.44 | 5 | 7 | 0 | 2 | |||||
13 | 38.46 | 20 | 36.81 | 5 | 8 | 0 | 1 | |||||
12 | 33.33 | 16 | 44.07 | 4 | 8 | 0 | 2 | |||||
12 | 8.33 | 4 | 34.35 | 1 | 11 | 0 | 2 |
- Match Ratio,
- Percentage (Alt.Calc.),
- For
Goodwood Saints Football Club (SANFL Juniors)
Club AdministratorAdministrator
Jordan DoddPresident
Matt HarrisFootball Director