U14 Mixed Div 4
South Metro Junior Football League (SMJFL), 2023
Showing 101 - 150 of 385
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
101 | Luca Ayers | SMDJFC U14 Boys WHITE | 8 | 0 | - |
102 | Simon Szabo | Hampton Rovers U14 Boys BLACK | 8 | 0 | 1 |
103 | Jack Nolan | Mordi-Brae U14 Boys WILLIAMSON | 8 | 0 | - |
104 | Lauchlan Stephenson | Mordi-Brae U14 Boys WILLIAMSON | 8 | 0 | 1 |
105 | Jan Lewis | SMDJFC U14 Boys WHITE | 8 | 0 | - |
106 | Kit McIntosh | Hampton Rovers U14 Boys BLACK | 8 | 0 | - |
107 | Jack Paterson | Mordi-Brae U14 Boys WILLIAMSON | 8 | 1 | 1 |
108 | Archie O'Connor | SMDJFC U14 Boys WHITE | 8 | 0 | - |
109 | Rafferty Pemberton-Adams | SMDJFC U14 Boys WHITE | 8 | 1 | - |
110 | Harry Austin | Mordi-Brae U14 Boys WILLIAMSON | 8 | 1 | - |
111 | Mannix Van Heer | Hampton Rovers U14 Boys BLACK | 8 | 0 | - |
112 | Reuben Dowding | Hampton Rovers U14 Boys BLACK | 8 | 0 | - |
113 | Xavier Male | Mordi-Brae U14 Boys WILLIAMSON | 8 | 3 | - |
114 | Gabriel Boudiab | Hampton Rovers U14 Boys BLACK | 8 | 0 | - |
115 | Maximilian Nicholls | Mordi-Brae U14 Boys WILLIAMSON | 8 | 0 | 1 |
116 | Ned Theobald | Hampton Rovers U14 Boys BLACK | 8 | 0 | - |
117 | Oscar Neilson | Hampton Rovers U14 Boys BLACK | 8 | 0 | - |
118 | William Turley | Murrumbeena / St Peters U14 Boys GRIFFINS | 8 | 0 | - |
119 | Luke McQueen | Hampton Rovers U14 Boys BLACK | 8 | 0 | - |
120 | Xavier Stainthorpe | Mordi-Brae U14 Boys WILLIAMSON | 8 | 0 | 1 |
121 | Aydin Yuksel | SMDJFC U14 Boys WHITE | 7 | 0 | - |
122 | Maxwell Priestley | SMDJFC U14 Boys WHITE | 7 | 0 | - |
123 | Quin Taylor | SMDJFC U14 Boys WHITE | 7 | 0 | - |
124 | Xuanze Xia | Mordi-Brae U14 Boys WILLIAMSON | 7 | 2 | - |
125 | Archer Hunter | Mordi-Brae U14 Boys WILLIAMSON | 7 | 0 | 1 |
126 | Robert Lawrence | Hampton Rovers U14 Boys BLACK | 7 | 0 | 1 |
127 | Jackson Dry | Caulfield Bears U14 Boys HOGAN | 7 | 0 | - |
128 | THOMAS ELLIOTT | SMDJFC U14 Boys WHITE | 7 | 0 | - |
129 | HARLEY CORKE | SMDJFC U14 Boys WHITE | 7 | 0 | - |
130 | Tom Le Busque | SMDJFC U14 Boys WHITE | 7 | 2 | - |
131 | Noah Wise | AJAX U14 Boys ROCKETS | 7 | 2 | - |
132 | Yosef Yitzchak Bloom | AJAX U14 Boys ROCKETS | 7 | 4 | - |
133 | Declan Behan | SMDJFC U14 Boys WHITE | 7 | 0 | - |
134 | Lachie Danes | Mordi-Brae U14 Boys WILLIAMSON | 7 | 1 | - |
135 | Ned Skinner | Beaumaris U14 Boys WALKER | 7 | 1 | - |
136 | Max Bade | Hampton Rovers U14 Boys BLACK | 7 | 0 | 1 |
137 | Costa Pongas | Hampton Rovers U14 Boys BLACK | 7 | 1 | - |
138 | George Burgess Papasavvas | Caulfield Bears U14 Boys HOGAN | 6 | 0 | - |
139 | Angus Swinnerton | Hampton Rovers U14 Boys BLACK | 6 | 0 | - |
140 | Joshua Piper | Mordi-Brae U14 Boys WILLIAMSON | 6 | 1 | 1 |
141 | Jude Leighton | Mordi-Brae U14 Boys WILLIAMSON | 6 | 0 | - |
142 | Cooper Allan | Murrumbeena / St Peters U14 Boys GRIFFINS | 6 | 2 | - |
143 | Billy House | Caulfield Bears U14 Boys HOGAN | 6 | 0 | - |
144 | Thomson Low | Hampton Rovers U14 Boys BLACK | 6 | 0 | 1 |
145 | Turkali Caglar | SMDJFC U14 Boys WHITE | 6 | 0 | - |
146 | Henry Williams | Mordi-Brae U14 Boys WILLIAMSON | 6 | 0 | - |
147 | Samuel Roberts | SMDJFC U14 Boys WHITE | 6 | 0 | - |
148 | Henry OKeefe | Hampton Rovers U14 Boys BLACK | 6 | 0 | - |
149 | Charlie Lannoy | Mordi-Brae U14 Boys WILLIAMSON | 6 | 0 | - |
150 | Jack Muir | SMDJFC U14 Boys WHITE | 5 | 0 | - |
Showing 101 - 150 of 385
South Metro Junior Football League (SMJFL)