U15 Boys (3)
Yarra Junior Football League (YJFL), 2023
Showing 51 - 100 of 243
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
51 | Andrew Dinneen | Beverley Hills U15 Boys | 13 | 0 | - |
52 | Ricco Bonello | Beverley Hills U15 Boys | 13 | 0 | - |
53 | Phoenix BalaamGunderson | Brunswick U15 Boys | 13 | 7 | 2 |
54 | Dante D'Alessio | Beverley Hills U15 Boys | 13 | 0 | - |
55 | Xavier Byrne | Heidelberg U15 Boys | 13 | 10 | - |
56 | Thomas Ribera | Parade Saints U15 Boys | 13 | 2 | - |
57 | Xavier Lalor | Brunswick U15 Boys | 13 | 9 | 9 |
58 | Daniel Crockford | St Marys U15 Boys 2 | 13 | 18 | - |
59 | Zach Abela | Macleod U15 Boys | 13 | 2 | 1 |
60 | Jasper Howell | Macleod U15 Boys | 13 | 1 | 2 |
61 | Ryan Zerbe | Macleod U15 Boys | 13 | 2 | - |
62 | Ruben Powell | Brunswick U15 Boys | 13 | 4 | 9 |
63 | Heath Webb | St Marys U15 Boys 2 | 13 | 49 | - |
64 | Tex Anderson | Macleod U15 Boys | 13 | 2 | 1 |
65 | Hudson Loy | Parade Saints U15 Boys | 13 | 8 | - |
66 | Joshua Zrimsek | Parade Saints U15 Boys | 13 | 1 | - |
67 | Sam Hage | Parade Saints U15 Boys | 13 | 0 | - |
68 | Joshua Gill | Beverley Hills U15 Boys | 13 | 0 | - |
69 | Max Algreen-Ussing | Brunswick U15 Boys | 13 | 0 | - |
70 | Archer Werner | Parade Saints U15 Boys | 13 | 0 | - |
71 | Anthony Baho | Beverley Hills U15 Boys | 13 | 0 | - |
72 | ALEX PULVIRENTI | Heidelberg U15 Boys | 13 | 9 | - |
73 | Sean OConnor | Parade Saints U15 Boys | 13 | 0 | - |
74 | Alex Parisi | Parade Saints U15 Boys | 12 | 11 | - |
75 | Henry Arena | Beverley Hills U15 Boys | 12 | 0 | - |
76 | Nathan Reddick | Parade Saints U15 Boys | 12 | 1 | - |
77 | Henry Paulson | Heidelberg U15 Boys | 12 | 4 | - |
78 | Felix Sibel | Brunswick U15 Boys | 12 | 2 | - |
79 | Charlie Dore | Macleod U15 Boys | 12 | 9 | 1 |
80 | James Quinn | Parade Saints U15 Boys | 12 | 1 | - |
81 | Santi Carver | Brunswick U15 Boys | 12 | 0 | - |
82 | Max Windebank | Macleod U15 Boys | 12 | 1 | - |
83 | Charlie Goodison | Heidelberg U15 Boys | 12 | 5 | - |
84 | Asher Troth | Beverley Hills U15 Boys | 12 | 0 | - |
85 | Billy Black | Heidelberg U15 Boys | 12 | 3 | - |
86 | Private Player | Macleod U15 Boys | 12 | 1 | - |
87 | Oscar Adams | Brunswick U15 Boys | 12 | 0 | 3 |
88 | Jai Lundberg | Macleod U15 Boys | 12 | 2 | - |
89 | Jordon Waszkinel | Parade Saints U15 Boys | 12 | 1 | - |
90 | Harrison Brabender | Macleod U15 Boys | 12 | 23 | 2 |
91 | Kutay Erekinci | Brunswick U15 Boys | 12 | 1 | 6 |
92 | Thomas Gray | Brunswick U15 Boys | 12 | 15 | - |
93 | Alex Pegoraro | Heidelberg U15 Boys | 12 | 5 | - |
94 | Charlie Fredrickson | Brunswick U15 Boys | 12 | 2 | 1 |
95 | Aidin Tarevski | Beverley Hills U15 Boys | 12 | 0 | - |
96 | Edward Lamers | Heidelberg U15 Boys | 12 | 3 | - |
97 | Jack White | Parade Saints U15 Boys | 12 | 12 | - |
98 | Eamon Connell | Brunswick U15 Boys | 12 | 0 | 3 |
99 | Connor Burdell | Heidelberg U15 Boys | 12 | 0 | - |
100 | Louis Sheehy | Macleod U15 Boys | 12 | 3 | - |
Showing 51 - 100 of 243
Yarra Junior Football League (YJFL)