Under 15 Boys Division 3
SANFL Juniors, 2023
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 84.61 | 44 | 177.62 | 11 | 2 | 0 | 1 | |||||
14 | 78.57 | 44 | 202.25 | 11 | 3 | 0 | 0 | |||||
14 | 71.42 | 40 | 180.84 | 10 | 4 | 0 | 0 | |||||
14 | 64.28 | 36 | 138.19 | 9 | 5 | 0 | 0 | |||||
14 | 64.28 | 36 | 90.07 | 9 | 5 | 0 | 0 | |||||
14 | 57.14 | 32 | 84.99 | 8 | 6 | 0 | 0 | |||||
13 | 53.84 | 28 | 130.48 | 7 | 6 | 0 | 1 | |||||
14 | 35.71 | 20 | 42.79 | 5 | 9 | 0 | 0 | |||||
13 | 30.76 | 16 | 87.54 | 4 | 9 | 0 | 1 | |||||
13 | 0 | 0 | 37.18 | 0 | 11 | 0 | 1 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
- Match Ratio,
- Percentage,
- For
SANFL Juniors
Oliver GrahamOperations Manager
Nick BremnerAdministrator
Danielle RobranAdministrator