High Wycombe Year 7/8 Female
Metro Central - WA Competitions, Metro Central - WA Competitions, 2024
2024 MC Year 7/8 Female Gold
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 11.71 | 82 | 417.58 | 6 | 0 | 1 | 2 | |||||
7 | 11.71 | 82 | 338.71 | 6 | 0 | 1 | 2 | |||||
8 | 9.50 | 76 | 133.50 | 4 | 4 | 0 | 1 | |||||
8 | 9.50 | 76 | 64.41 | 4 | 4 | 0 | 1 | |||||
8 | 9.25 | 74 | 118.39 | 4 | 4 | 0 | 1 | |||||
8 | 8.00 | 64 | 39.09 | 1 | 7 | 0 | 1 | |||||
8 | 8.00 | 64 | 31.59 | 1 | 7 | 0 | 1 |
- Points average,
- Percentage,
- For
High Wycombe JFC (Metro Central - WA)
Greg GeierPresident
Chris BannisterVice President
Kristy Craddock Registrar