Hoppers Crossing Reserves
Western Football Netball League (WFNL), Western Football Netball League (WFNL), 2024
Division 1 Reserves Men
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 60 | 367.10 | 15 | 1 | 0 | 2 | |||||
16 | 52 | 204.21 | 13 | 3 | 0 | 2 | |||||
16 | 48 | 143.47 | 12 | 4 | 0 | 2 | |||||
16 | 42 | 152.06 | 10 | 5 | 1 | 2 | |||||
16 | 32 | 120.09 | 8 | 8 | 0 | 2 | |||||
16 | 30 | 131.30 | 7 | 8 | 1 | 2 | |||||
16 | 16 | 43.61 | 4 | 12 | 0 | 2 | |||||
16 | 8 | 30.11 | 2 | 14 | 0 | 2 | |||||
16 | 0 | 27.76 | 0 | 16 | 0 | 2 |
- Ladder points,
- Percentage,
- For