2024 BJFL U10 Gold
Bendigo Junior Football League (BJFL), 2024
Showing 1 - 50 of 203
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
1 | Memphis Harrison | MGYCW White U10 | 14 | 0 | 3 |
2 | William Reeves | Huntly U10 | 14 | 0 | 4 |
3 | Theodore den Hartog | St Francis Dolphins U10 | 14 | 0 | - |
4 | Cohen Goodridge | Golden Square Gold U10 | 14 | 0 | 5 |
5 | Xander Aherne | Kangaroo Flat U10 | 14 | 0 | 2 |
6 | Hunter Moemai | Golden Square Gold U10 | 14 | 0 | 3 |
7 | Jagger Dowler | MGYCW Orange U10 | 14 | 0 | 4 |
8 | Edward Duggan | MGYCW Orange U10 | 14 | 0 | 5 |
9 | Levi Moyle | Huntly U10 | 14 | 0 | 7 |
10 | Sebastian Barker | Golden Square Gold U10 | 14 | 0 | 4 |
11 | Ziggy Benaim | MGYCW Orange U10 | 14 | 0 | 4 |
12 | Liam Donnelly | Golden Square Gold U10 | 14 | 0 | 4 |
13 | Miles Zahra | Maryborough U10 | 14 | 0 | - |
14 | Cooper Runnalls | Huntly U10 | 14 | 0 | 7 |
15 | Lenny Gretgrix | St Therese's Maroon U10 | 14 | 0 | 2 |
16 | Knox Parkinson | Maryborough U10 | 14 | 0 | - |
17 | Mack Bremner | St Therese's Maroon U10 | 14 | 0 | 3 |
18 | Parker Findlay | St Therese's Maroon U10 | 14 | 0 | 2 |
19 | Oscar Scott | Golden Square Gold U10 | 14 | 0 | 4 |
20 | Alexandra Knight | Huntly U10 | 14 | 0 | - |
21 | Nate Baird | Golden Square Gold U10 | 14 | 0 | 4 |
22 | Makenzie Barnes | Kangaroo Flat U10 | 14 | 0 | 4 |
23 | Mitchell Hutton | MGYCW Orange U10 | 14 | 0 | 4 |
24 | Orlando Moemai | Golden Square Gold U10 | 14 | 0 | 3 |
25 | Henry Bell | MGYCW White U10 | 14 | 0 | 2 |
26 | Ryan McKenzie | Golden Square Gold U10 | 14 | 0 | 4 |
27 | William Kofoed | Golden Square Gold U10 | 14 | 0 | 4 |
28 | Theo George | Maryborough U10 | 14 | 0 | - |
29 | Isaac Brennan | Huntly U10 | 14 | 0 | 4 |
30 | George Andrea | MGYCW White U10 | 14 | 0 | 3 |
31 | Tommy Boyes | Maryborough U10 | 14 | 0 | - |
32 | Hudson McKenna | Huntly U10 | 14 | 0 | 3 |
33 | Charlie Bucknall | Maryborough U10 | 14 | 0 | - |
34 | Percy Townrow | MGYCW White U10 | 14 | 0 | 4 |
35 | Louis Holdstock | MGYCW White U10 | 14 | 0 | 4 |
36 | Rylan Rothenberger | MGYCW White U10 | 14 | 0 | 3 |
37 | Will Sheahan | MGYCW Orange U10 | 14 | 0 | 2 |
38 | Bradley Ladson | St Therese's Maroon U10 | 14 | 0 | 4 |
39 | Sullivan Bracey | MGYCW Orange U10 | 14 | 0 | 4 |
40 | Samuel Maggs | Maryborough U10 | 14 | 0 | - |
41 | Koby Mawson | Huntly U10 | 14 | 0 | 2 |
42 | Riley Stone | Strathfieldsaye Lightning U10 | 13 | 0 | - |
43 | Sam Hill | MGYCW Orange U10 | 13 | 0 | 4 |
44 | Cody Lynch | Mount Pleasant U10 | 13 | 0 | 1 |
45 | Ethan Mansfield | Marong Red U10 | 13 | 0 | - |
46 | Dusty Cowan | Mount Pleasant U10 | 13 | 0 | 1 |
47 | Patrick van der Leeuw | Strathfieldsaye Lightning U10 | 13 | 0 | - |
48 | Cooper Cass | Kangaroo Flat U10 | 13 | 0 | 2 |
49 | Declan Kerrison | Marong Red U10 | 13 | 0 | - |
50 | Harvie Quinlan | Golden Square Gold U10 | 13 | 0 | 5 |
Showing 1 - 50 of 203
Bendigo Junior Football League
James MannixCoordinator
Nathan WilliamsOperations Manager