U14 Mixed Green
Yarra Junior Football League (YJFL), 2022
Showing 1 - 50 of 287
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
1 | Cohen Thomas | Parade Saints U14 Mixed | 17 | 2 | - |
2 | Dante Pierorazio | Parade Saints U14 Mixed | 17 | 9 | - |
3 | jayden perri | Parade Saints U14 Mixed | 17 | 2 | - |
4 | Noah Whelan | Parade Saints U14 Mixed | 17 | 14 | - |
5 | Jaidyn Freestone | Parade Saints U14 Mixed | 17 | 6 | - |
6 | Jack White | Parade Saints U14 Mixed | 17 | 25 | - |
7 | Lucas Boscarino | Parade Saints U14 Mixed | 16 | 2 | - |
8 | Sean OConnor | Parade Saints U14 Mixed | 16 | 0 | - |
9 | Cruz Ciarma | Parade Saints U14 Mixed | 16 | 4 | - |
10 | Jacob Habel | WJFC U14 Mixed | 16 | 8 | - |
11 | Archie Wood | WJFC U14 Mixed | 16 | 7 | - |
12 | mason scott-bommert | WJFC U14 Mixed | 16 | 14 | - |
13 | Mason Trevena | WJFC U14 Mixed | 16 | 1 | - |
14 | Callum Aldenhoven | WJFC U14 Mixed | 16 | 1 | - |
15 | Alex Parisi | Parade Saints U14 Mixed | 16 | 7 | - |
16 | Caleb Heathcote | Ivanhoe U14 Mixed Roosters | 16 | 1 | - |
17 | Fergus Parrott | WJFC U14 Mixed | 15 | 0 | - |
18 | Nathan Reddick | Parade Saints U14 Mixed | 15 | 0 | - |
19 | Dean Cannizzaro | Heidelberg U14 Mixed | 15 | 11 | - |
20 | Daniel Golland | Heidelberg U14 Mixed | 15 | 0 | - |
21 | Sam Hage | Parade Saints U14 Mixed | 15 | 3 | - |
22 | Charlie Bourke | Heidelberg U14 Mixed | 15 | 1 | - |
23 | Haydn Maxwell | WJFC U14 Mixed | 15 | 13 | - |
24 | Thomas Read | Ivanhoe U14 Mixed Roosters | 15 | 12 | - |
25 | Tyler Campbell | Parade Saints U14 Mixed | 15 | 1 | - |
26 | Cooper Clark | Heidelberg U14 Mixed | 15 | 1 | - |
27 | Michael Caddy | Heidelberg U14 Mixed | 15 | 3 | - |
28 | Max Jolly | WJFC U14 Mixed | 15 | 1 | - |
29 | Henry Richards | WJFC U14 Mixed | 15 | 0 | - |
30 | Hudson Clancy | WJFC U14 Mixed | 15 | 1 | - |
31 | Oscar Pepper | Heidelberg U14 Mixed | 15 | 0 | - |
32 | Clement Hay | WJFC U14 Mixed | 15 | 3 | - |
33 | Archer Werner | Parade Saints U14 Mixed | 15 | 2 | - |
34 | Bryce Youl | WJFC U14 Mixed | 15 | 1 | - |
35 | Giacomo Cardamone | Heidelberg U14 Mixed | 15 | 5 | - |
36 | Milo van der Poel | Parade Saints U14 Mixed | 15 | 0 | - |
37 | Noah Dench | Heidelberg U14 Mixed | 15 | 22 | - |
38 | Toby Potter | WJFC U14 Mixed | 15 | 18 | - |
39 | Jack Lightowlers | WJFC U14 Mixed | 15 | 6 | - |
40 | Ashton Stojkovski | Parade Saints U14 Mixed | 15 | 37 | - |
41 | Thomas Ribera | Parade Saints U14 Mixed | 14 | 2 | - |
42 | Edward Lamers | Heidelberg U14 Mixed | 14 | 2 | - |
43 | Darcy Thorne | Macleod U14 Mixed | 14 | 0 | - |
44 | Banjo Climas | Ivanhoe U14 Mixed Roosters | 14 | 7 | - |
45 | Will Stefanetti | Heidelberg U14 Mixed | 14 | 6 | - |
46 | Ethan Nardella | Parade Saints U14 Mixed | 14 | 16 | - |
47 | Ace Boag | Macleod U14 Mixed | 14 | 11 | - |
48 | Hudson Loy | Parade Saints U14 Mixed | 14 | 5 | - |
49 | Noah Hutchings | Ivanhoe U14 Mixed Roosters | 14 | 7 | - |
50 | Ethan Donnison | Macleod U14 Mixed | 14 | 2 | - |
Showing 1 - 50 of 287
Yarra Junior Football League (YJFL)