QFA Division 2 North Alpha Sport Premiership Seniors
AFL Queensland, 2022
Showing 301 - 350 of 552
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
301 | Nick Schmidhauser | Kenmore QFA Div 2 North Seniors | 7 | 1 | 1 |
302 | Brady Robinson | Yeronga South Brisbane QFA Div 2 North Seniors | 7 | 5 | 1 |
303 | Samuel Parker | Kedron Lions QFA Div 2 North Seniors | 7 | 6 | 5 |
304 | Liam Watt | Moorooka QFA Div 2 North Seniors | 6 | 0 | - |
305 | James Stewart | Kedron Lions QFA Div 2 North Seniors | 6 | 0 | - |
306 | Jacob Huisman | Ipswich QFA Div 2 North Seniors | 6 | 4 | 5 |
307 | Josh Murphy | Alexandra Hills QFA Div 2 North Seniors | 6 | 5 | - |
308 | James Gautrey | Park Ridge QFA Div 2 North Seniors | 6 | 0 | 1 |
309 | Samson Lowney | Kedron Lions QFA Div 2 North Seniors | 6 | 9 | 4 |
310 | Billy Doyle | Hinterland Blues QFA Div 2 North Seniors | 6 | 1 | - |
311 | Matt Sheridan | Ipswich QFA Div 2 North Seniors | 6 | 3 | 3 |
312 | Nicholas Sheppard | Alexandra Hills QFA Div 2 North Seniors | 6 | 0 | - |
313 | Joel Richardson | Ipswich QFA Div 2 North Seniors | 6 | 5 | - |
314 | Aaron Bell | Kedron Lions QFA Div 2 North Seniors | 6 | 1 | 2 |
315 | Carlton Williams | Gympie Cats QFA Div 2 North Seniors | 6 | 0 | - |
316 | Jack Hayes | Gympie Cats QFA Div 2 North Seniors | 6 | 0 | - |
317 | Christopher Devlyn | Ipswich QFA Div 2 North Seniors | 6 | 1 | - |
318 | Matt Porter | Moorooka QFA Div 2 North Seniors | 6 | 0 | 2 |
319 | Kurtis Ronalds | Hinterland Blues QFA Div 2 North Seniors | 6 | 5 | 1 |
320 | David Glass | Ipswich QFA Div 2 North Seniors | 6 | 1 | - |
321 | Nic Charlton | Jindalee Jags QFA Div 2 North Seniors | 6 | 0 | 2 |
322 | Willow O’Hara | Hinterland Blues QFA Div 2 North Seniors | 6 | 1 | - |
323 | Dion King | Alexandra Hills QFA Div 2 North Seniors | 6 | 3 | - |
324 | Regan Simmons | Park Ridge QFA Div 2 North Seniors | 6 | 0 | 3 |
325 | Zane Zoss | Moorooka QFA Div 2 North Seniors | 6 | 0 | - |
326 | Bryce Welchman | Hinterland Blues QFA Div 2 North Seniors | 6 | 0 | - |
327 | Luke Cronin | Kedron Lions QFA Div 2 North Seniors | 6 | 1 | 1 |
328 | David Yabsley | Alexandra Hills QFA Div 2 North Seniors | 6 | 0 | 4 |
329 | Joe McClintock | Gympie Cats QFA Div 2 North Seniors | 6 | 0 | - |
330 | Anthony Doan | Jindalee Jags QFA Div 2 North Seniors | 5 | 1 | - |
331 | Scott Stiefler | Gympie Cats QFA Div 2 North Seniors | 5 | 0 | 2 |
332 | Alex Strong | Kenmore QFA Div 2 North Seniors | 5 | 1 | - |
333 | Callum Brown | Redcliffe Tigers QFA Div 2 North Seniors | 5 | 3 | - |
334 | Jackson Whicker | Kedron Lions QFA Div 2 North Seniors | 5 | 0 | - |
335 | Nathanael Fox-Muhl | Jindalee Jags QFA Div 2 North Seniors | 5 | 1 | - |
336 | Aaron Chesterman | Redcliffe Tigers QFA Div 2 North Seniors | 5 | 0 | 1 |
337 | Jack Stone | Jindalee Jags QFA Div 2 North Seniors | 5 | 1 | - |
338 | Jay Lewis | Hinterland Blues QFA Div 2 North Seniors | 5 | 2 | - |
339 | Lachlan Pearson | Kenmore QFA Div 2 North Seniors | 5 | 2 | - |
340 | Luke Glastonbury | Sandgate Hawks QFA Div 2 North Seniors | 5 | 4 | 1 |
341 | Andrew Tracey-Bower | Park Ridge QFA Div 2 North Seniors | 5 | 0 | - |
342 | Calsey Robinson | Jindalee Jags QFA Div 2 North Seniors | 5 | 3 | - |
343 | Riley Galvin | Gympie Cats QFA Div 2 North Seniors | 5 | 0 | - |
344 | Connor Smart | Redcliffe Tigers QFA Div 2 North Seniors | 5 | 0 | - |
345 | Joshua Preston | Hinterland Blues QFA Div 2 North Seniors | 5 | 3 | - |
346 | Leroy O'Sullivan | Moorooka QFA Div 2 North Seniors | 5 | 1 | 1 |
347 | Sam Platz | Kedron Lions QFA Div 2 North Seniors | 5 | 1 | - |
348 | Andrew Henning | Alexandra Hills QFA Div 2 North Seniors | 5 | 0 | - |
349 | Kobi Disney | Kedron Lions QFA Div 2 North Seniors | 5 | 4 | - |
350 | Sean Smith | Ipswich QFA Div 2 North Seniors | 5 | 0 | - |
Showing 301 - 350 of 552
AFL Queensland League
Grace WinchAdministrator
Travis BellAdministrator
Adrien RichardsonAdministrator