U10 Mixed South East (1)
Yarra Junior Football League (YJFL), 2023
Showing 1 - 50 of 213
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
1 | Elliott Lioe | Canterbury U10 Mixed | 14 | 0 | - |
2 | Quade Naughton | Kew Comets U10 Mixed 1 | 14 | 0 | - |
3 | Hugh Davies | Canterbury U10 Mixed | 14 | 0 | - |
4 | Matthew Oswin | Canterbury U10 Mixed | 14 | 0 | - |
5 | Conor O'Brien | Canterbury U10 Mixed | 14 | 0 | - |
6 | Lachlan Horgan | Kew Comets U10 Mixed 1 | 14 | 1 | - |
7 | Edward King | Canterbury U10 Mixed | 14 | 0 | - |
8 | Harry Wellington | Kew Comets U10 Mixed 1 | 14 | 8 | - |
9 | Rafael Little | Canterbury U10 Mixed | 14 | 0 | - |
10 | William Hughes | Canterbury U10 Mixed | 14 | 0 | - |
11 | Atticus Emerson | Canterbury U10 Mixed | 14 | 0 | - |
12 | Finn Campbell | Canterbury U10 Mixed | 14 | 0 | - |
13 | Harry Chatfield | Kew Comets U10 Mixed 1 | 14 | 4 | - |
14 | Jacob Yeung | Canterbury U10 Mixed | 14 | 0 | - |
15 | George Peck | Canterbury U10 Mixed | 14 | 0 | - |
16 | Patrick Chan | Canterbury U10 Mixed | 14 | 0 | - |
17 | William Gregory | Canterbury U10 Mixed | 14 | 0 | - |
18 | William Watt | Kew Comets U10 Mixed 1 | 14 | 1 | - |
19 | Henry Catherall | Canterbury U10 Mixed | 14 | 0 | - |
20 | Aaron Houghton | Canterbury U10 Mixed | 14 | 0 | - |
21 | William Buckmaster | Kew Comets U10 Mixed 1 | 14 | 1 | - |
22 | Christian Mottram | Canterbury U10 Mixed | 14 | 0 | - |
23 | Ryan Parnell | Camberwell U10 Mixed R | 13 | 0 | - |
24 | Sam Knihnicki | Ashburton U10 Mixed Black | 13 | 2 | - |
25 | Hugh Chambers | Camberwell U10 Mixed R | 13 | 0 | - |
26 | Angus Gledden | Kew Rovers U10 Mixed | 13 | 2 | - |
27 | Julian Stewart | Glen Iris U10 Mixed W | 13 | 0 | - |
28 | Samuel Newman | Canterbury U10 Mixed | 13 | 0 | - |
29 | Freddie Gilbert | Kew Comets U10 Mixed 1 | 13 | 7 | - |
30 | tom anderson | Kew Rovers U10 Mixed | 13 | 4 | - |
31 | Philip Batsakis | Kew Rovers U10 Mixed | 13 | 5 | - |
32 | Jack Davey | Glen Iris U10 Mixed W | 13 | 0 | - |
33 | Jack Trinh | Canterbury U10 Mixed | 13 | 0 | - |
34 | Harry Varty | Glen Iris U10 Mixed W | 13 | 0 | - |
35 | Harry Hagen | Glen Iris U10 Mixed W | 13 | 0 | - |
36 | Max Kammergruber | Hawthorn Citz U10 Mixed 1 | 13 | 0 | - |
37 | Isaac Ross | Kew Rovers U10 Mixed | 13 | 2 | - |
38 | Marcus Hemingway | Kew Rovers U10 Mixed | 13 | 2 | - |
39 | Oliver Hooper | Glen Iris U10 Mixed W | 13 | 0 | - |
40 | Evangelos Batsakis | Kew Rovers U10 Mixed | 13 | 5 | - |
41 | Hamish Smithwick | Kew Rovers U10 Mixed | 13 | 2 | - |
42 | Lachlan Santamaria | Camberwell U10 Mixed R | 13 | 0 | - |
43 | Henry Cooch | Glen Iris U10 Mixed W | 13 | 0 | - |
44 | Sam Abela | Glen Iris U10 Mixed W | 13 | 0 | - |
45 | Aidan Boyd | Hawthorn Citz U10 Mixed 1 | 13 | 0 | - |
46 | Hudson Parke | Hawthorn Citz U10 Mixed 1 | 13 | 0 | - |
47 | Thomas Percey | Ashburton U10 Mixed Black | 13 | 3 | - |
48 | Joe Wilson | Hawthorn Citz U10 Mixed 1 | 13 | 0 | - |
49 | Archer Morrison | Ashburton U10 Mixed Black | 13 | 10 | - |
50 | Maggie McMahon | Kew Rovers U10 Mixed | 13 | 7 | - |
Showing 1 - 50 of 213
Yarra Junior Football League (YJFL)