Lismore Swans U13 Girls Division 2
South East Queensland Juniors (SEQJ), South East Queensland Juniors, 2022
Under 13 Girls Division 2 GC/NR
P | MR | % | W | L | D | BYE | F | A | FORF |
---|---|---|---|---|---|---|---|---|---|
13 | 76.92 | 175.07 | 9 | 2 | 2 | 4 | |||
13 | 73.07 | 601.94 | 9 | 3 | 1 | 3 | |||
13 | 69.23 | 252.00 | 8 | 3 | 2 | 4 | |||
13 | 69.23 | 188.96 | 8 | 3 | 2 | 1 | |||
14 | 53.57 | 151.29 | 7 | 6 | 1 | 2 | |||
13 | 46.15 | 75.11 | 5 | 6 | 2 | 1 | |||
13 | 42.30 | 90.02 | 4 | 6 | 3 | 1 | |||
14 | 39.28 | 78.72 | 5 | 8 | 1 | 0 | |||
13 | 38.46 | 56.78 | 4 | 7 | 2 | 1 | |||
13 | 34.61 | 70.41 | 4 | 8 | 1 | 2 | |||
11 | 31.81 | 49.28 | 2 | 6 | 3 | 4 | |||
13 | 26.92 | 68.86 | 3 | 9 | 1 | 2 | |||
13 | 3.84 | 4.38 | 0 | 8 | 1 | 3 |
- Match Ratio,
- Percentage,
- For
Lismore Swans JAFC
Catherine BressonRegistrar
Phillip TsourlinisPresident
Austin CurtinSecretary