APFL - U11 Mixed
Adelaide Plains Football League, 2024
Showing 1 - 50 of 96
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
1 | Private Player | AVFC U11 Mixed | 16 | 0 | - |
2 | Oliver Brady | AVFC U11 Mixed | 16 | 0 | - |
3 | Caine Pirri | AVFC U11 Mixed | 15 | 0 | - |
4 | Beau Mcateer | AVFC U11 Mixed | 15 | 0 | - |
5 | Oliver Hayes | AVFC U11 Mixed | 15 | 0 | - |
6 | Braxton Wilton-Cahill | AVFC U11 Mixed | 15 | 0 | - |
7 | Private Player | AVFC U11 Mixed | 15 | 0 | - |
8 | Private Player | AVFC U11 Mixed | 15 | 0 | - |
9 | oakley glasson | AVFC U11 Mixed | 15 | 0 | - |
10 | Cooper Round | AVFC U11 Mixed | 15 | 0 | - |
11 | Ethan Mackay | AVFC U11 Mixed | 15 | 0 | - |
12 | Caleb Roberts | AVFC U11 Mixed | 15 | 0 | - |
13 | Carter Tomkinson | AVFC U11 Mixed | 14 | 0 | - |
14 | Lucas Stocker | AVFC U11 Mixed | 14 | 0 | - |
15 | Maxx Graziano | AVFC U11 Mixed | 14 | 0 | - |
16 | Jaxon Seal | AVFC U11 Mixed | 14 | 0 | - |
17 | Private Player | AVFC U11 Mixed | 14 | 0 | - |
18 | Raymond Hamilton | AVFC U11 Mixed | 14 | 0 | - |
19 | Harrison Farnden | AVFC U11 Mixed | 13 | 0 | - |
20 | Oliver Bramwell | AVFC U11 Mixed | 12 | 0 | - |
21 | Jack Trenorden | AVFC U11 Mixed | 12 | 0 | - |
22 | Cruz Ponte | AVFC U11 Mixed | 11 | 0 | - |
23 | Mason Taylor | AVFC U11 Mixed | 10 | 0 | - |
24 | Izayha Stock-Vlassco | AVFC U11 Mixed | 8 | 0 | - |
25 | Jordan Gregorace | AVFC U11 Mixed | 8 | 0 | - |
26 | Cooper Symes | Magpies U11 Mixed | 6 | 0 | - |
27 | Harvey Griffiths | Magpies U11 Mixed | 6 | 0 | - |
28 | Jonathan Cawrse | Magpies U11 Mixed | 6 | 0 | - |
29 | Evan Cawrse | Magpies U11 Mixed | 6 | 0 | - |
30 | Mark Mavro | Magpies U11 Mixed | 6 | 0 | - |
31 | Charlotte Kennison | Magpies U11 Mixed | 6 | 0 | - |
32 | Tyler Wildbore | Magpies U11 Mixed | 6 | 0 | - |
33 | Max Lange | Magpies U11 Mixed | 6 | 0 | - |
34 | Austin Loleit | Magpies U11 Mixed | 6 | 0 | - |
35 | Declan Griffiths | Magpies U11 Mixed | 6 | 0 | - |
36 | Cohen Wildbore | Magpies U11 Mixed | 6 | 0 | - |
37 | Levi Mcintyre | Magpies U11 Mixed | 6 | 0 | - |
38 | Korbin Kennison | Magpies U11 Mixed | 6 | 0 | - |
39 | Levi Loleit | Magpies U11 Mixed | 6 | 0 | - |
40 | Hunter Mitchell | Magpies U11 Mixed | 6 | 0 | - |
41 | Rowan Earl | Magpies U11 Mixed | 5 | 0 | - |
42 | Louis Morgan | Magpies U11 Mixed | 5 | 0 | - |
43 | Ethan Hardie | Magpies U11 Mixed | 5 | 0 | - |
44 | Willow Mattschoss | Magpies U11 Mixed | 5 | 0 | - |
45 | Cash Mattschoss | Magpies U11 Mixed | 5 | 0 | - |
46 | Marc Barber | Magpies U11 Mixed | 4 | 0 | - |
47 | Hayden Yates | Magpies U11 Mixed | 4 | 0 | - |
48 | Lochlan Clery | Rams U11 Mixed | 3 | 0 | - |
49 | Sebastian Birchmore | Tigers U11 Mixed | 3 | 0 | - |
50 | William Rocca | Rams U11 Mixed | 3 | 0 | - |
Showing 1 - 50 of 96
Adelaide Plains Football League
Michael VigorPresident
Simon PurdueCoordinator
James RundleSecretary