![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/afl/74ca0480-d37c-4714-969c-55636fdb81f1/1714121659323/logo.jpg)
Marble Range - U16
Port Lincoln Football League, Port Lincoln Football League, 2024
Telstra PLFLW - U16
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 16 | 68.69 | 8 | 0 | 0 | 2 | |||||
8 | 8 | 51.20 | 4 | 4 | 0 | 2 | |||||
8 | 8 | 38.03 | 4 | 4 | 0 | 2 | |||||
8 | 4 | 45.28 | 2 | 6 | 0 | 2 | |||||
8 | 4 | 43.59 | 2 | 6 | 0 | 2 |
- Ladder points,
- Percentage,
- For