CGJFL U10
Central Gippsland Junior Football League Inc, 2024
Showing 101 - 150 of 263
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
101 | Matthias Dean | Hill End U10 | 13 | 0 | 4 |
102 | Laityn Riley- Ross | Newborough Bulldogs U10 | 13 | 1 | 4 |
103 | Charlie Houchen | Eagles U10 Mixed - ROYAL | 13 | 0 | 3 |
104 | Archie Brown | Hill End U10 | 13 | 0 | 4 |
105 | Sophie Wise | Moe U10 | 13 | 0 | 1 |
106 | Thomas McMahon | Newborough Bulldogs U10 | 13 | 0 | 3 |
107 | Lachlan Thomson | Eagles U10 Mixed - ROYAL | 13 | 1 | 4 |
108 | Matthew Johnson-crowe | Eagles U10 Mixed - ROYAL | 13 | 0 | 2 |
109 | William Knee | Corner Inlet Stingrays U10 | 13 | 0 | - |
110 | Isaak Van Niel | Newborough Bulldogs U10 | 13 | 0 | 2 |
111 | Zavier Gilpin | Eagles U10 Mixed - ROYAL | 13 | 0 | 1 |
112 | Jimmy Gray | Hill End U10 | 13 | 0 | 3 |
113 | Aaron Eaves | Tigers U10 Mixed | 13 | 0 | - |
114 | Cooper Lucas | MDU Under 10s | 13 | 1 | 2 |
115 | Lennox Morehouse | MDU Under 10s | 13 | 0 | 5 |
116 | Jack Moroney | Newborough Bulldogs U10 | 13 | 9 | 3 |
117 | Patrick Walker | Tigers U10 Mixed | 13 | 0 | - |
118 | Beau Harris | Eagles U10 Mixed - ROYAL | 13 | 0 | 3 |
119 | Taiten Boston Mccarthy | Eagles U10 Mixed - ROYAL | 13 | 1 | 4 |
120 | Hannah Redman | Hill End U10 | 13 | 0 | 5 |
121 | Tyler Hocken | MDU Under 10s | 13 | 4 | 2 |
122 | Braith Hayes | Eagles U10 Mixed - ROYAL | 13 | 1 | 2 |
123 | Eli Pavlic | Eagles U10 Mixed - ROYAL | 13 | 5 | 8 |
124 | Sonny Marino | Eagles U10 Mixed - ROYAL | 13 | 1 | 3 |
125 | Harrison Dwyer | Newborough Bulldogs U10 | 12 | 0 | 3 |
126 | Charlie Bright | Tarwin Sharks U10 | 12 | 3 | 4 |
127 | Bailey Casey | YNJFC U10 Mixed Jets | 12 | 0 | 2 |
128 | Harvey Williamson | Tarwin Sharks U10 | 12 | 5 | 6 |
129 | Memphis Wilkinson | Eagles U10 Mixed - ROYAL | 12 | 0 | 3 |
130 | Kobe Sultana | Newborough Bulldogs U10 | 12 | 0 | 2 |
131 | Isaac Isgro | MDU Under 10s | 12 | 0 | 5 |
132 | Madden Noy | Newborough Bulldogs U10 | 12 | 0 | - |
133 | Hendrix Sheekey | Newborough Bulldogs U10 | 12 | 0 | 2 |
134 | Kieran Slocombe | MDU Under 10s | 12 | 0 | 3 |
135 | Tex Burnett | YNJFC U10 Mixed Jets | 12 | 1 | 4 |
136 | Stanley Haughton | Hill End U10 | 12 | 0 | 3 |
137 | Thomas Cukier | Eagles U10 Mixed - ROYAL | 12 | 0 | 7 |
138 | Brodii Thetford | Newborough Bulldogs U10 | 12 | 0 | 2 |
139 | Harley Lowe | YNJFC U10 Mixed Jets | 12 | 0 | 2 |
140 | Zain Meers | YNJFC U10 Mixed Jets | 12 | 0 | 7 |
141 | River Anderson | YNJFC U10 Mixed Jets | 12 | 0 | - |
142 | Jay Ebsworth | Newborough Bulldogs U10 | 12 | 1 | 3 |
143 | Finn McRae | Tarwin Sharks U10 | 12 | 1 | 5 |
144 | Archie Macdonald | Newborough Bulldogs U10 | 12 | 0 | 1 |
145 | Hudson Whittaker | Newborough Bulldogs U10 | 12 | 0 | 2 |
146 | Archie Hancock | Newborough Bulldogs U10 | 12 | 0 | 1 |
147 | Zane Coyle | Hill End U10 | 12 | 16 | 4 |
148 | Jayce Love | YNJFC U10 Mixed Jets | 12 | 3 | 6 |
149 | Parker Shellcot | YNJFC U10 Mixed Jets | 12 | 1 | 6 |
150 | Private Player | Eagles U10 Mixed - ROYAL | 12 | 0 | - |
Showing 101 - 150 of 263

Central Gippsland Junior Football League Inc
Tom WilliamsonSecretary