Morley Year 9/10 Female
Metro Central - WA Competitions, Metro Central - WA Competitions, 2024
2024 MC Year 9/10 Female Orange
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10.86 | 76 | 227.27 | 6 | 1 | 0 | 2 | |||||
8 | 10.00 | 80 | 155.99 | 6 | 2 | 0 | 1 | |||||
8 | 10.00 | 80 | 146.33 | 5 | 3 | 0 | 1 | |||||
8 | 9.00 | 72 | 114.75 | 4 | 4 | 0 | 1 | |||||
8 | 8.25 | 66 | 48.49 | 2 | 6 | 0 | 1 | |||||
7 | 7.71 | 54 | 48.78 | 2 | 3 | 0 | 2 | |||||
8 | 7.50 | 60 | 79.95 | 2 | 6 | 0 | 1 |
- Points average,
- Percentage,
- For
Morley JFC
John PinneriPresident
Boyd AndrewsVice President
Claire TempletonRegistrar