U17 Boys Division 2 Brisbane
South East Queensland Juniors, 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 52 | 213.99 | 13 | 1 | 0 | 1 | |||||
14 | 48 | 191.01 | 12 | 2 | 0 | 1 | |||||
14 | 32 | 106.94 | 8 | 6 | 0 | 1 | |||||
14 | 28 | 92.53 | 7 | 7 | 0 | 1 | |||||
14 | 24 | 84.55 | 6 | 8 | 0 | 1 | |||||
14 | 20 | 67.54 | 5 | 9 | 0 | 1 | |||||
14 | 12 | 58.79 | 3 | 11 | 0 | 1 | |||||
14 | 4 | 48.41 | 1 | 13 | 0 | 1 |
- Ladder points,
- Percentage,
- For
South East Queensland Juniors (SEQJ)
Tom AlkemadeOperations Manager
Mitchell TinningOperations Manager
Liam BlakeleyOperations Manager