U17 Girls Newcastle City Blues
AFL Hunter Central Coast Juniors, AFL Hunter Central Coast Juniors, 2024
U17 Girls Hunter Central Coast
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 93.33 | 56 | 651.23 | 14 | 1 | 0 | 0 | |||||
14 | 92.85 | 52 | 623.74 | 13 | 1 | 0 | 0 | |||||
13 | 69.23 | 36 | 173.23 | 9 | 4 | 0 | 0 | |||||
15 | 60.00 | 36 | 130.82 | 9 | 6 | 0 | 0 | |||||
14 | 42.85 | 24 | 109.17 | 6 | 8 | 0 | 0 | |||||
14 | 21.42 | 12 | 44.11 | 3 | 9 | 0 | 0 | |||||
15 | 13.33 | 8 | 21.07 | 2 | 12 | 0 | 0 | |||||
14 | 7.14 | 4 | 8.44 | 1 | 12 | 0 | 0 |
- Match Ratio,
- Percentage,
- For
Newcastle City Blues Junior AFC
Jason KavanaghPresident
Katie GibsonVice President
Fiona RossTreasurer